Race 4: Junior Max / Minimax Practice
4th Round Club Championship 24 October 2020
Best Lap
35.23 | Benjamin Baloo (lap 4) |
Info
Start |
10:16
|
7 Laps (39.62 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 37 | Benjamin Baloo | JR | 4 | 2:25.67 | 39.62 MPH | 35.23 | 4 | |||||
2 | 7 | 56 | Ben Crossley | MM | 7 | 4:12.07 | 40.07 MPH | 0.510 | 35.74 | 7 | ||||
3 | 5 | 49 | Bobby Rosier | MM | 7 | 4:22.13 | 38.53 MPH | 0.510 | 35.74 | 7 | Rotax | |||
4 | 3 | 12 | Daniel Cebula | JR N | 7 | 4:21.64 | 38.6 MPH | 1.330 | 36.56 | 7 | ||||
5 | 5 | 66 | Samuel Cooke | JR | 7 | 4:20.45 | 38.78 MPH | 1.380 | 36.61 | 7 | ||||
6 | 8 | 93 | Harry Maynard | JR | 7 | 4:25.23 | 38.08 MPH | 1.770 | 37.00 | 4 | ||||
7 | 4 | 84 | William Caudle | JR | 7 | 4:25.28 | 38.07 MPH | 1.980 | 37.21 | 4 | ||||
8 | 6 | 15 | Sam Light | JR N | 6 | 3:56.60 | 36.59 MPH | 2.260 | 37.49 | 5 | ||||
9 | 4 | 91 | Alfie Pennington | JR N | 6 | 4:01.97 | 35.78 MPH | 2.400 | 37.63 | 5 | ||||
10 | 4 | 35 | Alexander Black | JR | 6 | 3:58.53 | 36.29 MPH | 2.460 | 37.69 | 5 | ||||
11 | 8 | 20 | Fergus Mann | JR | 6 | 4:03.65 | 35.53 MPH | 2.850 | 38.08 | 4 | Rotax | |||
12 | 8 | 22 | Ross Tyler | JR N | 6 | 4:05.74 | 35.23 MPH | 3.210 | 38.44 | 6 | ||||
13 | 1 | 84 | Ronnie Bellew | MM | 2 | 1:19.36 | 36.36 MPH | 3.390 | 38.62 | 1 | Alonso | Rotax | ||
DNS | 30 | Helie Delloye | JR N | 0 | 0.00 | - | ||||||||
JR Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 6 | 37 | Benjamin Baloo | 4 | 2:25.67 | 39.62 MPH | 35.23 | 4 | ||||||
2 | 1 | 12 | Daniel Cebula | N | 7 | 4:21.64 | 38.6 MPH | 36.56 | 7 | |||||
3 | 5 | 66 | Samuel Cooke | 7 | 4:20.45 | 38.78 MPH | 36.61 | 7 | ||||||
4 | 7 | 93 | Harry Maynard | 7 | 4:25.23 | 38.08 MPH | 37.00 | 4 | ||||||
5 | 4 | 84 | William Caudle | 7 | 4:25.28 | 38.07 MPH | 37.21 | 4 | ||||||
6 | 4 | 15 | Sam Light | N | 6 | 3:56.60 | 36.59 MPH | 37.49 | 5 | |||||
7 | 3 | 91 | Alfie Pennington | N | 6 | 4:01.97 | 35.78 MPH | 37.63 | 5 | |||||
8 | 2 | 35 | Alexander Black | 6 | 3:58.53 | 36.29 MPH | 37.69 | 5 | ||||||
9 | 6 | 20 | Fergus Mann | 6 | 4:03.65 | 35.53 MPH | 38.08 | 4 | Rotax | |||||
10 | 6 | 22 | Ross Tyler | N | 6 | 4:05.74 | 35.23 MPH | 38.44 | 6 | |||||
DNS | 30 | Helie Delloye | N | 0 | 0.00 | |||||||||
MM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 1 | 56 | Ben Crossley | 7 | 4:12.07 | 40.07 MPH | 35.74 | 7 | ||||||
2 | 1 | 49 | Bobby Rosier | 7 | 4:22.13 | 38.53 MPH | 35.74 | 7 | Rotax | |||||
3 | 0 | 84 | Ronnie Bellew | 2 | 1:19.36 | 36.36 MPH | 38.62 | 1 | Alonso | Rotax |
Loading.....