Race 24: Senior Max / Senior TKM Final
Round 6 Annual Club Championship 26 August 2017
Best Lap
26.94 | Ben Hunt (lap 9) |
Info
Start |
15:36
|
23 Laps (52.24 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 11 | Tom Gill | SR | 23 | 10:35.22 | 52.24 MPH | 27.23 | 7 | 100 | Tony Kart | Senior Rotax | ||||
2 | 0 | 25 | Ray Harris | SR | 23 | 10:44.40 | *pen | 52.31 MPH | 9.18 | 27.24 | 6 | 96 | Kosmic | |||
3 | 7 | 32 | James Pagden | SR | 23 | 10:48.43 | 51.18 MPH | 13.21 | 27.86 | 19 | 94 | Intrepid | Senior Rotax | Mr cheese | ||
4 | 4 | 17 | Steve Maidment | SR | 23 | 11:02.93 | 50.06 MPH | 27.71 | 27.59 | 13 | 93 | Tony | rotax max | |||
5 | 1 | 38 | Tom Davies | SR | 22 | 10:55.56 | 48.42 MPH | 1 Lap | 27.89 | 2 | 92 | Alonso | Rotax | |||
DNF | 3 | 80 | Lawrence Boyington | SR | 21 | 9:38.90 | 52.34 MPH | 2 Laps | 27.15 | 8 | 87 | CRG | Rotax | |||
DNF | 3 | 24 | Dan Jones | SR | 11 | 5:04.10 | 52.19 MPH | 12 Laps | 27.11 | 4 | 87 | Alonso | Rotax | |||
DNF | 3 | 42 | David Holmes | SR N | 11 | 5:22.93 | 49.15 MPH | 12 Laps | 28.30 | 7 | 87 | CRG | Rotax Max | |||
DNS | 41 | Robert Pearce | SR | 0 | 0.00 | - | 82 | gillard | Rotax | |||||||
DNS | WC | Dene Mann | SR | 0 | 0.00 | - | 82 | Kosmic | Rotax | |||||||
DNS | 98 | Jeff Gray | TE | 0 | 0.00 | - | 0 | Gold | tkm | |||||||
Ex | 5 | 53 | Tom Fuller | SR | 23 | 10:35.02 | *pen | 52.26 MPH | 0.62 | 27.31 | 20 | 0 | Tony Kart | Rotax | 🐢🐌 | |
Ex | 12 | 46 | Ben Hunt | SR | 23 | 10:35.54 | *pen | 52.22 MPH | 1.14 | 26.94 | 9 | 0 | Tonykart | Rotax | ||
SR Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 4 | 11 | Tom Gill | 23 | 10:35.22 | 52.24 MPH | 27.23 | 7 | 100 | Tony Kart | Senior Rotax | |||||
2 | 0 | 25 | Ray Harris | 23 | 10:44.40 | *pen | 52.31 MPH | 27.24 | 6 | 96 | Kosmic | |||||
3 | 7 | 32 | James Pagden | 23 | 10:48.43 | 51.18 MPH | 27.86 | 19 | 94 | Intrepid | Senior Rotax | Mr cheese | ||||
4 | 4 | 17 | Steve Maidment | 23 | 11:02.93 | 50.06 MPH | 27.59 | 13 | 93 | Tony | rotax max | |||||
5 | 1 | 38 | Tom Davies | 22 | 10:55.56 | 48.42 MPH | 27.89 | 2 | 92 | Alonso | Rotax | |||||
6 | 3 | 80 | Lawrence Boyington | 21 | 9:38.90 | 52.34 MPH | 27.15 | 8 | 87 | CRG | Rotax | |||||
7 | 3 | 24 | Dan Jones | 11 | 5:04.10 | 52.19 MPH | 27.11 | 4 | 87 | Alonso | Rotax | |||||
8 | 3 | 42 | David Holmes | N | 11 | 5:22.93 | 49.15 MPH | 28.30 | 7 | 87 | CRG | Rotax Max | ||||
DNS | 41 | Robert Pearce | 0 | 0.00 | 82 | gillard | Rotax | |||||||||
DNS | WC | Dene Mann | 0 | 0.00 | 82 | Kosmic | Rotax | |||||||||
11 | 4 | 53 | Tom Fuller | 23 | 10:35.02 | *pen | 52.26 MPH | 27.31 | 20 | 0 | Tony Kart | Rotax | 🐢🐌 | |||
12 | 11 | 46 | Ben Hunt | 23 | 10:35.54 | *pen | 52.22 MPH | 26.94 | 9 | 0 | Tonykart | Rotax | ||||
TE Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
DNS | 98 | Jeff Gray | 0 | 0.00 | 0 | Gold | tkm |
Penalties
25 | Ray Harris |
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
46 | Ben Hunt |
Excluded, (C)1.1.5 - Driving in a matter incompatible with general safety |
53 | Tom Fuller |
Excluded, (C)3.1.1 - Non compliance (Sup Reg D1.4.1) |
Loading.....