Race 30: Honda Cadet Final
Round 8 Annual Club Championship 28 October 2017
Best Lap
31.03 | Fergus Mann (lap 13) |
Info
Start |
16:01
|
21 Laps (45.97 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 56 | Joshua Carrod | 21 | 10:59.21 | 45.97 MPH | 31.04 | 18 | 100 | Shark Attack | Honda GX160 | prokart | |||
2 | 0 | 10 | Fergus Mann | 21 | 10:59.39 | 45.95 MPH | 0.18 | 31.03 | 13 | 96 | Project One | Honda GX160 | MANN MOTORSPORT | ||
3 | 0 | 34 | Jaydan Gregg | 21 | 11:07.90 | 45.37 MPH | 8.69 | 31.33 | 12 | 94 | Project One | Honda | Privateer | ||
4 | 0 | 21 | Jed Murphy | 21 | 11:08.06 | 45.36 MPH | 8.85 | 31.32 | 13 | 93 | Project 1 | Honda | Xcel | ||
5 | 0 | 17 | Jack Badger | N | 21 | 11:08.26 | 45.34 MPH | 9.05 | 31.41 | 18 | 92 | Project One | |||
6 | 1 | 44 | Harry Langford | 21 | 11:13.33 | 45 MPH | 14.12 | 31.56 | 11 | 91 | project one | GX160 | MANN MOTORSPORT | ||
7 | 1 | 49 | Bobby Rosier | 21 | 11:16.04 | 44.82 MPH | 16.83 | 31.64 | 11 | 90 | Project One | Honda | |||
8 | 0 | 88 | Kai Murphy | 21 | 11:23.44 | 44.34 MPH | 24.23 | 32.15 | 11 | 89 | Project One | Honda | Xcel | ||
9 | 0 | 47 | Zain Khan | 21 | 11:25.34 | 44.21 MPH | 26.13 | 31.89 | 10 | 88 | Project One | Veneno Racing | |||
10 | 0 | 12 | Dan Sawyer | N | 21 | 11:25.70 | 44.19 MPH | 26.49 | 32.07 | 12 | 87 | project one | honda | ||
11 | 0 | 75 | Lincoln Bailey-arnison | N | 20 | 11:30.99 | 41.76 MPH | 1 Lap | 32.28 | 12 | 0 | Project One | Honda | L&D Motorsport |
Loading.....