Race 18: Junior Rotax Heat 3
Round 2 Annual Club Championship. 15 April 2017
Best Lap
| 26.68 | Ruben Brown (lap 14) |
Info
| Start |
13:08
|
| 15 Laps (53.11 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 35 | Jayden Walker | 15 | 6:47.50 | 53.11 MPH | 26.78 | 11 | 0 | 40 | M | Tony kart | Roadtax | ||||
| 2 | 5 | 18 | Luke Francis | 15 | 6:52.21 | 52.51 MPH | 4.710 | 26.77 | 6 | 1 | 36 | M | Tony Kart | Rotax | |||
| 3 | 2 | 16 | Ruben Brown | 15 | 6:52.50 | 52.47 MPH | 5.000 | 26.68 | 14 | 2 | 34 | M | OTK 401 | Rotax junior | DSM Racing | ||
| 4 | 5 | 30 | Anqi Stenning | 15 | 6:53.78 | 52.31 MPH | 6.280 | 26.71 | 6 | 3 | 33 | M | Tony Kart | ROTAX | |||
| 5 | 4 | 51 | Daniel Briggs | 15 | 6:55.85 | 52.05 MPH | 8.350 | 27.14 | 4 | 4 | 32 | M | Tony Kart | Rotax | Conquest | ||
| 6 | 4 | 61 | Alfie Temperley | N | 15 | 6:58.37 | 51.73 MPH | 10.870 | 27.32 | 7 | 5 | 31 | M | B448277 | 8376009 | ||
| 7 | 1 | 87 | Matt Jones | 15 | 6:58.76 | 51.68 MPH | 11.260 | 26.88 | 10 | 6 | 30 | M | Tony Kart | Rotax | |||
| 8 | 6 | 13 | Zac Martin | 15 | 7:07.13 | *pen | 51.89 MPH | 19.630 | 27.04 | 11 | 7 | 29 | M | junior max | 8372286 | conquest racing 27 | |
| DNF | 3 | 43 | Daniel Burt | 13 | 6:32.56 | *pen | 51.46 MPH | 2 Laps | 27.11 | 9 | 12 | 24 | M | FA Alonso | Rotax | ||
| Ex | 7 | 34 | Bradley Gill | 15 | 6:48.99 | *pen | 52.92 MPH | 1.490 | 26.80 | 9 | 8 | 0 | M | Tony Kart | Rotax | ||
Penalties
| 13 | Zac Martin |
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
| 34 | Bradley Gill |
Excluded, (C)3.1.1 - Non compliance (Gold Book C1.4.4) |
| 43 | Daniel Burt |
-1 Lap, Missed Chicane lap deleted (SR 35) |
Loading.....