Race 19: FP4 Heat 2
CKC Club Championship Round 9 25 October 2025
Best Lap
| 30.04 | Angus Waddell (lap 11) |
Info
| Start |
12:48
|
| 13 Laps (45.94 MPH) | |
| Issued | 25 October 2025 14:14 (V1) |
| Timekeeper | Jess Boyington |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 53 | Angus Waddell | 13 | 6:48.31 | 45.94 MPH | 30.04 | 11 | 0 | 40 | ||||
| 2 | 8 | 49 | Adam Pearless | 13 | 6:55.72 | 45.12 MPH | 7.41 | 30.24 | 13 | 1 | 36 | |||
| 3 | 0 | 92 | David Jarvis | H | 13 | 6:58.56 | 44.81 MPH | 10.25 | 30.80 | 11 | 2 | 34 | ||
| 4 | 5 | 91 | Mark Jarvis | 13 | 6:58.87 | 44.78 MPH | 10.56 | 30.32 | 11 | 3 | 33 | |||
| 5 | 11 | 29 | Michael Marrison | 13 | 7:00.98 | 44.56 MPH | 12.67 | 30.48 | 13 | 4 | 32 | |||
| 6 | 5 | 57 | Alex Whiteley | 13 | 7:03.73 | 44.27 MPH | 15.42 | 30.89 | 12 | 5 | 31 | |||
| 7 | 7 | 28 | Ryan Dell | H | 13 | 7:04.04 | 44.24 MPH | 15.73 | 30.78 | 13 | 6 | 30 | ||
| 8 | 3 | 10 | Sam Lukes | 13 | 7:04.78 | 44.16 MPH | 16.47 | 31.15 | 6 | 7 | 29 | |||
| 9 | 11 | 8 | Alan Jacques | 13 | 7:04.93 | 44.14 MPH | 16.62 | 30.72 | 6 | 8 | 28 | |||
| 10 | 3 | 7 | Gavin Mcgill | 13 | 7:05.93 | 44.04 MPH | 17.62 | 30.12 | 11 | 9 | 27 | |||
| 11 | 4 | 35 | Chris Kelly | 13 | 7:06.70 | 43.96 MPH | 18.39 | 31.18 | 10 | 10 | 26 | |||
| 12 | 9 | 9 | Jamie Traylor | 13 | 7:15.38 | 43.08 MPH | 27.07 | 30.18 | 11 | 11 | 25 | |||
| 13 | 2 | 56 | Matt Costin | 12 | 6:51.18 | 42.11 MPH | 1 Lap | 32.39 | 12 | 12 | 24 | |||
| 14 | 10 | 81 | Dan Blackledge | H | 12 | 6:51.48 | 42.08 MPH | 1 Lap | 31.56 | 8 | 13 | 23 | ||
| 15 | 7 | 69 | Steven Knight | 12 | 6:58.66 | 41.36 MPH | 1 Lap | 32.81 | 8 | 14 | 22 | |||
| 16 | 8 | 33 | Harry Quinn-shepherd | 12 | 6:58.77 | 41.35 MPH | 1 Lap | 31.33 | 10 | 15 | 21 | |||
| 17 | 2 | 17 | Lee Kercher | 12 | 6:59.25 | 41.3 MPH | 1 Lap | 31.44 | 10 | 16 | 20 | |||
| 18 | 0 | 43 | Kieran Roby | 12 | 7:11.26 | 40.15 MPH | 1 Lap | 33.02 | 10 | 17 | 19 | |||
| 19 | 0 | 15 | Lewis Beckingham | H | 11 | 7:16.67 | 36.35 MPH | 2 Laps | 31.61 | 11 | 18 | 18 | ||
| DNF | 3 | 64 | John-paul Sawyer | 8 | 4:47.71 | 40.12 MPH | 5 Laps | 32.25 | 5 | 23 | 13 | M | ||
| DNF | 19 | 84 | Chris Smith | 6 | 3:11.00 | 45.33 MPH | 7 Laps | 30.28 | 5 | 23 | 13 | |||
| DNF | 10 | 77 | Alfie Tomlinson | 5 | 3:09.52 | 38.07 MPH | 8 Laps | 32.73 | 5 | 23 | 13 | |||
| DNF | 1 | 6 | Glenn Marrison | 5 | 3:22.32 | 35.66 MPH | 8 Laps | 31.24 | 5 | 23 | 13 | |||
| DNF | 1 | 12 | Ben Treadaway | H | 1 | 55.00 | 26.23 MPH | 12 Laps | 50.76 | 1 | 23 | 13 | ||
Loading.....