Race 3: Junior Max / Minimax Qualifying
1st Round Winter Championship 25 November 2017
Best Lap
28.51 | Anqi Stenning (lap 6) |
Info
Start |
10:31
|
12 Laps (48.42 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 30 | Anqi Stenning | JR | 12 | 5:57.58 | 48.42 MPH | 28.51 | 6 | Tony Kart | ROTAX | ||||
2 | 14 | 96 | Harrison Collings | JR | 12 | 5:57.40 | 48.45 MPH | 0.000 | 28.51 | 9 | Alonso | Rotax | |||
3 | 11 | 61 | Alfie Temperley | JR | 12 | 5:56.66 | 48.55 MPH | 0.020 | 28.53 | 12 | Tony kart | 6211893 | |||
4 | 11 | 13 | Zac Martin | JR | 12 | 5:57.05 | 48.49 MPH | 0.120 | 28.63 | 11 | junior max | Rotax | conquest racing 27 | ||
5 | 1 | 43 | Daniel Burt | JR | 12 | 6:01.45 | 47.9 MPH | 0.550 | 29.06 | 12 | TonyKart | Rotax | |||
6 | 2 | 52 | Teddy Clinton | JR | 11 | 5:31.10 | 47.94 MPH | 0.720 | 29.23 | 7 | Alonso | Rotax | |||
7 | 2 | 42 | James Crossley | JR | 8 | 6:05.30 | 31.6 MPH | 1.220 | 29.73 | 8 | Tony Kart | Rotax | |||
8 | 1 | 11 | Maciej Hamera | JR | 11 | 5:37.82 | 46.98 MPH | 1.710 | 30.22 | 5 | OTK | Rotax | 303 Squadron Team | ||
9 | 6 | 21 | Sean Cuss | MM | 12 | 6:15.95 | 46.06 MPH | 1.770 | 30.28 | 12 | TonyKart | Rotax | Attaq | ||
10 | 3 | 51 | Daniel Briggs | JR | 6 | 3:08.27 | 45.98 MPH | 1.920 | 30.43 | 6 | Tony Kart | Rotax | Conquest | ||
11 | 5 | 49 | Oscar Lawrence | JR | 11 | 5:50.30 | 45.31 MPH | 2.180 | 30.69 | 11 | Tonykart | Rotax | |||
12 | 1 | 99 | Alfie Williams | JR N | 7 | 3:48.89 | 44.13 MPH | 2.270 | 30.78 | 7 | |||||
13 | 2 | 32 | Samuel Gay | JR | 12 | 6:20.60 | 45.49 MPH | 2.520 | 31.03 | 11 | Tony Kart | Rotax | |||
14 | 4 | 77 | Harry Rice | JR | 11 | 5:53.86 | *pen | 44.85 MPH | 3.120 | 31.63 | 1 | Alonso | Rotax | Xcel Motor Sport | |
15 | 13 | 23 | Jamie Burt | MM | 10 | 5:49.82 | 41.25 MPH | 4.120 | 32.63 | 7 | FA Alonso | Rotax | |||
16 | 15 | 54 | Harry Aufiero | MM N | 10 | 5:43.85 | 41.96 MPH | 5.070 | 33.58 | 10 | |||||
JR Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 8 | 30 | Anqi Stenning | 12 | 5:57.58 | 48.42 MPH | 28.51 | 6 | Tony Kart | ROTAX | |||||
2 | 11 | 96 | Harrison Collings | 12 | 5:57.40 | 48.45 MPH | 28.51 | 9 | Alonso | Rotax | |||||
3 | 8 | 61 | Alfie Temperley | 12 | 5:56.66 | 48.55 MPH | 28.53 | 12 | Tony kart | 6211893 | |||||
4 | 8 | 13 | Zac Martin | 12 | 5:57.05 | 48.49 MPH | 28.63 | 11 | junior max | Rotax | conquest racing 27 | ||||
5 | 4 | 43 | Daniel Burt | 12 | 6:01.45 | 47.9 MPH | 29.06 | 12 | TonyKart | Rotax | |||||
6 | 1 | 52 | Teddy Clinton | 11 | 5:31.10 | 47.94 MPH | 29.23 | 7 | Alonso | Rotax | |||||
7 | 5 | 42 | James Crossley | 8 | 6:05.30 | 31.6 MPH | 29.73 | 8 | Tony Kart | Rotax | |||||
8 | 2 | 11 | Maciej Hamera | 11 | 5:37.82 | 46.98 MPH | 30.22 | 5 | OTK | Rotax | 303 Squadron Team | ||||
9 | 5 | 51 | Daniel Briggs | 6 | 3:08.27 | 45.98 MPH | 30.43 | 6 | Tony Kart | Rotax | Conquest | ||||
10 | 7 | 49 | Oscar Lawrence | 11 | 5:50.30 | 45.31 MPH | 30.69 | 11 | Tonykart | Rotax | |||||
11 | 1 | 99 | Alfie Williams | N | 7 | 3:48.89 | 44.13 MPH | 30.78 | 7 | ||||||
12 | 4 | 32 | Samuel Gay | 12 | 6:20.60 | 45.49 MPH | 31.03 | 11 | Tony Kart | Rotax | |||||
13 | 6 | 77 | Harry Rice | 11 | 5:53.86 | *pen | 44.85 MPH | 31.63 | 1 | Alonso | Rotax | Xcel Motor Sport | |||
MM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 2 | 21 | Sean Cuss | 12 | 6:15.95 | 46.06 MPH | 30.28 | 12 | TonyKart | Rotax | Attaq | ||||
2 | 0 | 23 | Jamie Burt | 10 | 5:49.82 | 41.25 MPH | 32.63 | 7 | FA Alonso | Rotax | |||||
3 | 2 | 54 | Harry Aufiero | N | 10 | 5:43.85 | 41.96 MPH | 33.58 | 10 |
Penalties
77 | Harry Rice |
Best laptime deleted, (U)17.5.3, (U)17.1.6 Front Fairing |
Loading.....