Race 34: Honda Cadet Final
Round 2 Annual Club Championship 28 April 2018
Best Lap
34.65 | Ewan Charman (lap 10) |
Info
Start |
16:08
|
15 Laps (40.53 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 42 | Ewan Charman | 15 | 8:53.96 | 40.53 MPH | 34.65 | 10 | 100 | Synergy | Honda | Xcel Motorsport | |||
2 | 1 | 10 | Fergus Mann | 15 | 8:58.33 | 40.21 MPH | 4.37 | 35.29 | 8 | 96 | Project One | Honda GX160 | MANN MOTORSPORT | ||
3 | 1 | 49 | Bobby Rosier | 15 | 9:03.41 | 39.83 MPH | 9.45 | 35.47 | 9 | 94 | Project One | Honda | |||
4 | 2 | 34 | Jaydan Gregg | 15 | 9:06.74 | 39.59 MPH | 12.78 | 35.52 | 10 | 93 | Synergy | Honda | Privateer | ||
5 | 5 | 45 | Noah Wolfe | 15 | 9:14.40 | 39.04 MPH | 20.44 | 36.25 | 8 | 92 | Project One | Honda | |||
6 | 1 | 12 | Dan Sawyer | 15 | 9:14.79 | 39.01 MPH | 20.83 | 35.83 | 6 | 91 | project one | honda | |||
7 | 1 | 70 | George Brown | 15 | 9:14.96 | 39 MPH | 21.00 | 35.70 | 8 | 90 | Project One | Honda | |||
8 | 1 | 68 | Dalton Haywood | 15 | 9:15.60 | 38.96 MPH | 21.64 | 36.29 | 11 | 89 | BRK | Honda | DH Motorsport | ||
9 | 3 | 99 | Lincoln Bailey-arnison | 15 | 9:19.55 | 38.68 MPH | 25.59 | 35.79 | 9 | 88 | Project One | Bontoft Honda | L&D Motorsport | ||
10 | 2 | 44 | Harry Langford | 15 | 9:20.04 | 38.65 MPH | 26.08 | 36.18 | 6 | 87 | project one | GX160 | MANN MOTORSPORT | ||
11 | 5 | 26 | Emily Jackson | N | 14 | 8:55.47 | 37.72 MPH | 1 Lap | 36.67 | 8 | 86 | ||||
12 | 8 | 74 | Alfie Davies | N | 14 | 9:00.22 | 37.39 MPH | 1 Lap | 36.28 | 7 | 85 | ||||
13 | 5 | 77 | Jack Stewart | 14 | 9:12.03 | *pen | 37.27 MPH | 1 Lap | 37.48 | 9 | 84 | ||||
14 | 0 | 93 | Jack Johnson | 14 | 9:16.51 | *pen | 36.96 MPH | 1 Lap | 36.76 | 5 | 83 | Tony Kart | Honda | Privater | |
15 | 0 | 24 | Tommy Hubscher | N | 14 | 9:23.08 | 35.88 MPH | 1 Lap | 37.32 | 14 | 82 | Project One | Honda | Team Hubscher Racing | |
16 | 5 | 11 | George Hulme | 14 | 9:26.01 | 35.69 MPH | 1 Lap | 36.68 | 12 | 81 | Project One | Honda GX160 | |||
17 | 0 | 67 | Nathan Traverse | 14 | 9:27.49 | *pen | 36.24 MPH | 1 Lap | 37.74 | 14 | 80 | ||||
18 | 1 | 20 | Charlie Brockway | N | 14 | 9:30.98 | 35.38 MPH | 1 Lap | 38.00 | 5 | 79 | ||||
DNF | 6 | 28 | Arun Phull | N | 2 | 2:11.39 | 21.96 MPH | 13 Laps | 38.62 | 2 | 74 | Project One | Honda GX160 | ||
DNF | 13 | 27 | Will Hickman | 1 | 42.27 | 34.13 MPH | 14 Laps | 41.58 | 1 | 74 | Project One | Honda | Mann Motorsport |
Penalties
67 | Nathan Traverse |
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
77 | Jack Stewart |
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
93 | Jack Johnson |
+10 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
Loading.....