Race 13: Honda Cadet / IAME Cadet Heat 2
Sixth Round Club Championship 24 August 2019
Best Lap
30.84 | Bobby Rosier (lap 7) |
Info
Start |
11:54
|
17 Laps (45.55 MPH) |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 84 | Ronnie Bellew | HC | 17 | 8:58.54 | 45.55 MPH | 30.85 | 7 | 0 | 40 | Synergy | Honda | Xcel motorsport | |||
2 | 9 | 49 | Bobby Rosier | HC | 17 | 9:00.28 | 45.4 MPH | 1.74 | 30.84 | 7 | 1 | 36 | Project One | Honda | |||
3 | 1 | 29 | Oliver Smith | HC | 17 | 9:00.93 | 45.35 MPH | 2.39 | 31.01 | 14 | 2 | 34 | Project One | Honda | Mann Motorsport | ||
4 | 3 | 26 | Emily Jackson | HC | 17 | 9:02.99 | 45.17 MPH | 4.45 | 30.96 | 16 | 3 | 33 | Project one | ||||
5 | 0 | 16 | Kenzo Craigie | HC | 17 | 9:06.51 | 44.88 MPH | 7.97 | 31.49 | 11 | 4 | 32 | KCR | ||||
6 | 9 | 68 | Dalton Haywood | HC | 17 | 9:06.64 | 44.87 MPH | 8.10 | 31.05 | 16 | 5 | 31 | Synergy | RPM Honda | |||
7 | 3 | 45 | Noah Wolfe | HC | 17 | 9:07.45 | *pen | 45.22 MPH | 8.91 | 31.00 | 7 | 6 | 30 | Synergy | Honda | Snake Racing | |
8 | 6 | 14 | William Rea | HC | 17 | 9:08.64 | 44.71 MPH | 10.10 | 31.42 | 11 | 7 | 29 | Project One | GX160 | Xcel Motorsport | ||
9 | 14 | 56 | Ben Crossley | IC | 17 | 9:09.41 | 44.65 MPH | 10.87 | 30.84 | 11 | 0 | 40 | synergy karts | iame | mann motorsport | ||
10 | 9 | 47 | David Wiszczor | HC | 17 | 9:10.52 | 44.56 MPH | 11.98 | 31.27 | 8 | 8 | 28 | Project One | Honda GX160 | Mann Motorsport | ||
11 | 3 | 11 | George Hulme | HC | 17 | 9:11.27 | 44.5 MPH | 12.73 | 31.38 | 8 | 9 | 27 | Project One | Honda GX160 | Mann Motorsport | ||
12 | 3 | 17 | Jonathan Pigott | HC | 17 | 9:12.81 | 44.37 MPH | 14.27 | 31.72 | 8 | 10 | 26 | synergy | Honda c160 | Snake Racing | ||
13 | 10 | 22 | Oliver Kerr | HC | 17 | 9:25.87 | 43.35 MPH | 27.33 | 31.78 | 8 | 11 | 25 | Project One | GX160 | Simpson Racing | ||
14 | 10 | 46 | Kenny Caudle | IC | 17 | 9:26.51 | 43.3 MPH | 27.97 | 31.82 | 9 | 1 | 36 | Shark Strike | IAME | Caudle Motorsports | ||
15 | 4 | 51 | Jake Humphrey | HC N | 17 | 9:27.35 | 43.24 MPH | 28.81 | 31.78 | 11 | 12 | 24 | Project One | Honda | |||
16 | 5 | 57 | Zac Mcdonald | HC N | 16 | 9:13.17 | 41.73 MPH | 1 Lap | 33.29 | 16 | 13 | 23 | GRR | ||||
17 | 11 | 52 | Luca Pocock | HC | 16 | 9:15.35 | *pen | 41.95 MPH | 1 Lap | 32.53 | 16 | 14 | 22 | Shark Strike | Honda GX160 | simpson racing | |
18 | 1 | 35 | Daniel Haines | HC N | 16 | 9:15.78 | 41.54 MPH | 1 Lap | 33.33 | 15 | 15 | 21 | Zip | Honda | |||
19 | 3 | 20 | Ed Tearle-jones | HC N | 16 | 9:22.59 | 41.04 MPH | 1 Lap | 33.63 | 16 | 16 | 20 | Zip | ||||
20 | 0 | 55 | Charlie Hulme | HC N | 16 | 9:26.35 | 40.76 MPH | 1 Lap | 33.93 | 9 | 17 | 19 | Project One | Honda GX160 | Mann Motorsport | ||
21 | 1 | 25 | Santi Kanal | HC N | 16 | 9:27.21 | 40.7 MPH | 1 Lap | 33.67 | 12 | 18 | 18 | |||||
DNF | 4 | 30 | Ben Simpson | HC N | 4 | 2:20.53 | 41.07 MPH | 13 Laps | 33.06 | 4 | 23 | 13 | Cadet | Honda | Simpson Racing | ||
DNF | 11 | 67 | Nathan Traverse | HC | 1 | 45.10 | 31.99 MPH | 16 Laps | 42.38 | 1 | 23 | 13 | Project one | Honda | Mann Motorsport | ||
DNF | 22 | 28 | Arun Phull | HC | 0 | 0.00 | 17 Laps | 23 | 13 | Synergy | Bontoft | Xcel Motorsport | |||||
HC Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
1 | 12 | 84 | Ronnie Bellew | 17 | 8:58.54 | 45.55 MPH | 30.85 | 7 | 0 | 40 | Synergy | Honda | Xcel motorsport | ||||
2 | 9 | 49 | Bobby Rosier | 17 | 9:00.28 | 45.4 MPH | 30.84 | 7 | 1 | 36 | Project One | Honda | |||||
3 | 1 | 29 | Oliver Smith | 17 | 9:00.93 | 45.35 MPH | 31.01 | 14 | 2 | 34 | Project One | Honda | Mann Motorsport | ||||
4 | 3 | 26 | Emily Jackson | 17 | 9:02.99 | 45.17 MPH | 30.96 | 16 | 3 | 33 | Project one | ||||||
5 | 0 | 16 | Kenzo Craigie | 17 | 9:06.51 | 44.88 MPH | 31.49 | 11 | 4 | 32 | KCR | ||||||
6 | 9 | 68 | Dalton Haywood | 17 | 9:06.64 | 44.87 MPH | 31.05 | 16 | 5 | 31 | Synergy | RPM Honda | |||||
7 | 3 | 45 | Noah Wolfe | 17 | 9:07.45 | *pen | 45.22 MPH | 31.00 | 7 | 6 | 30 | Synergy | Honda | Snake Racing | |||
8 | 6 | 14 | William Rea | 17 | 9:08.64 | 44.71 MPH | 31.42 | 11 | 7 | 29 | Project One | GX160 | Xcel Motorsport | ||||
9 | 8 | 47 | David Wiszczor | 17 | 9:10.52 | 44.56 MPH | 31.27 | 8 | 8 | 28 | Project One | Honda GX160 | Mann Motorsport | ||||
10 | 2 | 11 | George Hulme | 17 | 9:11.27 | 44.5 MPH | 31.38 | 8 | 9 | 27 | Project One | Honda GX160 | Mann Motorsport | ||||
11 | 2 | 17 | Jonathan Pigott | 17 | 9:12.81 | 44.37 MPH | 31.72 | 8 | 10 | 26 | synergy | Honda c160 | Snake Racing | ||||
12 | 9 | 22 | Oliver Kerr | 17 | 9:25.87 | 43.35 MPH | 31.78 | 8 | 11 | 25 | Project One | GX160 | Simpson Racing | ||||
13 | 6 | 51 | Jake Humphrey | N | 17 | 9:27.35 | 43.24 MPH | 31.78 | 11 | 12 | 24 | Project One | Honda | ||||
14 | 7 | 57 | Zac Mcdonald | N | 16 | 9:13.17 | 41.73 MPH | 33.29 | 16 | 13 | 23 | GRR | |||||
15 | 9 | 52 | Luca Pocock | 16 | 9:15.35 | *pen | 41.95 MPH | 32.53 | 16 | 14 | 22 | Shark Strike | Honda GX160 | simpson racing | |||
16 | 1 | 35 | Daniel Haines | N | 16 | 9:15.78 | 41.54 MPH | 33.33 | 15 | 15 | 21 | Zip | Honda | ||||
17 | 1 | 20 | Ed Tearle-jones | N | 16 | 9:22.59 | 41.04 MPH | 33.63 | 16 | 16 | 20 | Zip | |||||
18 | 2 | 55 | Charlie Hulme | N | 16 | 9:26.35 | 40.76 MPH | 33.93 | 9 | 17 | 19 | Project One | Honda GX160 | Mann Motorsport | |||
19 | 3 | 25 | Santi Kanal | N | 16 | 9:27.21 | 40.7 MPH | 33.67 | 12 | 18 | 18 | ||||||
20 | 2 | 30 | Ben Simpson | N | 4 | 2:20.53 | 41.07 MPH | 33.06 | 4 | 23 | 13 | Cadet | Honda | Simpson Racing | |||
21 | 9 | 67 | Nathan Traverse | 1 | 45.10 | 31.99 MPH | 42.38 | 1 | 23 | 13 | Project one | Honda | Mann Motorsport | ||||
22 | 20 | 28 | Arun Phull | 0 | 0.00 | 23 | 13 | Synergy | Bontoft | Xcel Motorsport | |||||||
IC Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
1 | 0 | 56 | Ben Crossley | 17 | 9:09.41 | 44.65 MPH | 30.84 | 11 | 0 | 40 | synergy karts | iame | mann motorsport | ||||
2 | 0 | 46 | Kenny Caudle | 17 | 9:26.51 | 43.3 MPH | 31.82 | 9 | 1 | 36 | Shark Strike | IAME | Caudle Motorsports |
Penalties
45 | Noah Wolfe |
+5 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
52 | Luca Pocock |
+5 Seconds, (U)17.5.3, (U)17.1.6 Front Fairing |
Loading.....