Race 23: Senior TKM Final
Round 2 6 March 2016
Best Lap
48.890 | Ryan Edwards (lap 9) | |
S1 | 16.430 | Chris Whitton (lap 9) |
S2 | 18.800 | Ryan Edwards (lap 10) |
S3 | 13.500 | Kyle Hornby (lap 9) |
Ultimate | 48.730 |
Info
Start |
15:44
|
12 Laps (46.49 MPH) | |
Conditions |
8°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Kyle Sproat | 12 | 9:54.770 | 46.49 MPH | 48.980 | 11 | 16.480 | 18.870 | 13.550 | 48.900 | 1 | 60 | Tonykart | TKM | Litchfield motorsport | ||
2 | 0 | 73 | John Hogan | 12 | 9:55.350 | 46.44 MPH | 0.580 | 48.940 | 8 | 16.450 | 18.820 | 13.590 | 48.860 | 2 | 57 | Tonykart | TKM | Litchfield Motorsport | |
3 | 2 | 83 | Kyle Hornby | 12 | 9:56.020 | 46.39 MPH | 1.250 | 48.940 | 9 | 16.500 | 18.880 | 13.500 | 48.880 | 5 | 0 | TONY | TKM | ||
4 | 1 | 13 | Ryan Edwards | 12 | 9:56.540 | 46.35 MPH | 1.770 | 48.890 | 9 | 16.470 | 18.800 | 13.580 | 48.850 | 3 | 0 | Tony kart | Tkm | Flex | |
5 | 1 | 12 | Chris Whitton | 12 | 9:56.900 | 46.32 MPH | 2.130 | 48.960 | 9 | 16.430 | 18.810 | 13.610 | 48.850 | 4 | 0 | TONYKART | BT82 | ||
6 | 1 | 79 | Kye Springfield | 12 | 10:04.240 | 45.76 MPH | 9.470 | 49.440 | 7 | 16.540 | 18.960 | 13.650 | 49.150 | 7 | 0 | TONY KART | BT82 | LITCHFIELD | |
7 | 1 | 17 | Dean Golba | 12 | 10:04.580 | 45.73 MPH | 9.810 | 49.330 | 7 | 16.640 | 18.900 | 13.730 | 49.270 | 8 | 0 | Marco | BT82 | ||
8 | 1 | 2 | Alexander Paterson | 12 | 10:04.910 | 45.71 MPH | 10.140 | 49.240 | 5 | 16.580 | 18.940 | 13.700 | 49.220 | 9 | 0 | Alonso | tkm | ||
9 | 2 | 24 | Matthew Haughton | 12 | 10:05.450 | 45.67 MPH | 10.680 | 49.360 | 8 | 16.640 | 18.980 | 13.740 | 49.360 | 11 | 0 | Tony | BT82 | Flex | |
10 | 6 | 25 | Gemma Golba | 12 | 10:05.860 | 45.64 MPH | 11.090 | 49.050 | 8 | 16.550 | 18.910 | 13.580 | 49.040 | 16 | 0 | Marco | Tkm | ||
11 | 2 | 28 | Louis Beaven | 12 | 10:05.980 | 45.63 MPH | 11.210 | 49.430 | 6 | 16.740 | 18.940 | 13.620 | 49.300 | 13 | 0 | Tonykart | TKM Bt82 | ||
12 | 2 | 68 | Joe Taylor | 12 | 10:09.990 | 45.33 MPH | 15.220 | 49.590 | 9 | 16.600 | 19.190 | 13.670 | 49.460 | 10 | 0 | CRG | TKM | ||
13 | 1 | 52 | Louis Back | 12 | 10:16.060 | *pen | 45.62 MPH | 11.290 | 49.110 | 8 | 16.520 | 18.910 | 13.650 | 49.080 | 14 | 0 | Tony Kart | BT82 | Flex Motor Sport |
14 | 1 | 33 | Daniel Pepper | 12 | 10:23.460 | *pen | 45.07 MPH | 18.690 | 49.600 | 6 | 16.710 | 19.070 | 13.820 | 49.600 | 15 | 55 | Tonykart | TKM | Klaassen Motorsport |
15 | 9 | 3 | James Ogden | 9 | 7:35.950 | 45.48 MPH | 3 Laps | 49.040 | 8 | 16.450 | 18.880 | 13.660 | 48.990 | 6 | 0 | Talko | TKM | ||
DNS | 67 | Marcus Edmunds | 0 | 0.000 | - | 12 | 0 | Intrepid | Tkm |
Penalties
33 | Daniel Pepper |
+10 Seconds, (U)17.5.3, (U)17.5.4 Front Fairing |
52 | Louis Back |
+10 Seconds, (U)17.5.3, (U)17.5.4 Front Fairing |
Loading.....