IAME Cadet Saturday Practice 4
ABkC Open Sat 12th / Sun 13th 12 March 2016 - 13 March 2016
Best Lap
1:02.310 | Harry Thompson (lap 10) | |
S1 | 20.730 | Taylor Barnard (lap 10) |
S2 | 24.000 | Harry Thompson (lap 10) |
S3 | 17.400 | Georgi Dimitrov (lap 5) |
Ultimate | 1:02.130 |
Info
Start |
14:45
|
11 Laps (32.38 MPH) | |
Conditions |
6°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 3 | Harry Thompson | 10 | 11:51.550 | 32.38 MPH | 1:02.310 | 10 | 20.860 | 24.000 | 17.420 | 1:02.280 | 28 | Synergy | honda | CER | ||
2 | 21 | GP | Taylor Barnard | 11 | 11:36.270 | 36.4 MPH | 0.220 | 1:02.530 | 10 | 20.730 | 24.150 | 17.460 | 1:02.340 | 23 | Zip | Iame | AIM Motorsport | |
3 | 17 | 6 | Joseph Taylor | 10 | 11:26.680 | 33.56 MPH | 0.370 | 1:02.680 | 4 | 20.980 | 24.200 | 17.500 | 1:02.680 | 20 | Synergy | IAME | Fusion | |
4 | 21 | 52 | Zak O sullivan | 9 | 10:47.140 | 32.04 MPH | 0.470 | 1:02.780 | 9 | 20.900 | 24.220 | 17.630 | 1:02.750 | 25 | synergy | iame | fusion motorsport | |
5 | 11 | 23 | Georgi Dimitrov | 11 | 12:32.570 | 33.68 MPH | 0.480 | 1:02.790 | 5 | 20.970 | 24.070 | 17.400 | 1:02.440 | 16 | Synergy | IAME | Fusion Motorsport | |
6 | 28 | 10 | Bray Kenneally | 11 | 11:47.610 | 35.82 MPH | 0.540 | 1:02.850 | 5 | 20.770 | 24.040 | 17.610 | 1:02.420 | 34 | Zip | Iame | Aim Motorsport | |
7 | 26 | 14 | Van Knapton | 10 | 11:58.020 | 32.09 MPH | 0.630 | 1:02.940 | 10 | 21.070 | 24.300 | 17.520 | 1:02.890 | 33 | Synergy | Iame | Fusion | |
8 | 19 | 79 | Alicia Barrett | 10 | 11:43.870 | 32.74 MPH | 0.640 | 1:02.950 | 8 | 20.860 | 24.180 | 17.660 | 1:02.700 | 27 | Synergy | Iame | OWR | |
9 | 21 | 33 | Maxwell Dodds | 10 | 11:59.020 | 32.05 MPH | 0.770 | 1:03.080 | 7 | 20.820 | 24.370 | 17.710 | 1:02.900 | 30 | Synergy | Force | Fusion Motorsport | |
10 | 8 | 8 | Owen Marlow | 10 | 10:38.300 | 36.1 MPH | 0.810 | 1:03.120 | 8 | 21.010 | 24.150 | 17.730 | 1:02.890 | 2 | Zip | Iame | Next-Gen Motorsport | |
11 | 5 | 12 | Tyler Read | 10 | 10:59.520 | 34.94 MPH | 0.810 | 1:03.120 | 10 | 20.980 | 24.270 | 17.720 | 1:02.970 | 6 | Zip | Iame | Next-Gen | |
12 | 10 | 35 | Ben Kasperczak | 11 | 12:48.050 | 33 MPH | 0.950 | 1:03.260 | 7 | 21.000 | 24.020 | 17.820 | 1:02.840 | 22 | BRK | Honda | BRK Factory Team | |
13 | 5 | 69 | Joe Willoughby | 11 | 11:47.810 | 35.81 MPH | 1.090 | 1:03.400 | 11 | 20.910 | 24.440 | 17.680 | 1:03.030 | 18 | Syngery | Iame | Privateer | |
14 | 2 | 21 | Alexander Dunne | 11 | 11:44.410 | 35.98 MPH | 1.120 | 1:03.430 | 11 | 21.030 | 24.410 | 17.700 | 1:03.140 | 12 | Zip | IAME Shox | AIM Cadet Motorsport | |
15 | 6 | 84 | Daniel Bolton | 11 | 11:51.830 | 35.61 MPH | 1.150 | 1:03.460 | 9 | 21.100 | 24.380 | 17.790 | 1:03.270 | 21 | Synergy | Iame | OWR | |
16 | 15 | 15 | Kai Askey | 10 | 12:01.900 | 31.92 MPH | 1.160 | 1:03.470 | 9 | 21.090 | 24.350 | 17.790 | 1:03.230 | 31 | Synergy | IAME Gazelle | Fusion | |
17 | 15 | 53 | Toby Mcdonald | 11 | 11:58.810 | 35.26 MPH | 1.210 | 1:03.520 | 6 | 21.210 | 24.300 | 17.680 | 1:03.190 | 32 | BRK | HONDA | BRK | |
18 | 10 | 11 | Joshua Rattican | 11 | 11:48.120 | 35.79 MPH | 1.220 | 1:03.530 | 7 | 21.070 | 24.490 | 17.690 | 1:03.250 | 8 | Zip | Iame | ||
19 | 5 | 54 | Tom Edgar | 10 | 12:01.380 | 31.94 MPH | 1.300 | 1:03.610 | 10 | 21.090 | 24.410 | 17.810 | 1:03.310 | 14 | SYNERGY | IAME | FUSION | |
20 | 5 | 57 | Aiden Neate | 9 | 11:04.840 | 31.19 MPH | 1.510 | 1:03.820 | 3 | 21.140 | 24.730 | 17.850 | 1:03.720 | 15 | Synergy | IAME | Fusion Motorsport | |
21 | 16 | 39 | Charlie Walsh | 11 | 12:17.990 | 34.34 MPH | 1.520 | 1:03.830 | 11 | 21.350 | 24.360 | 17.830 | 1:03.540 | 5 | Synergy | Iame | ||
22 | 5 | 73 | Harrison Skinner | 11 | 11:52.760 | 35.56 MPH | 1.680 | 1:03.990 | 10 | 21.290 | 24.500 | 18.000 | 1:03.790 | 17 | Synergy | IAME | OWR | |
23 | 4 | 36 | Alisha Roland | 11 | 12:31.430 | 33.73 MPH | 1.960 | 1:04.270 | 11 | 21.540 | 24.670 | 18.030 | 1:04.240 | 19 | zip | iame | AIM | |
24 | 0 | 42 | Josh Rowledge | 11 | 12:03.730 | 35.02 MPH | 2.040 | 1:04.350 | 8 | 21.380 | 24.690 | 18.140 | 1:04.210 | 24 | Zip | Iame | Aim | |
25 | 18 | 86 | Sebastian Hibbard | 11 | 12:41.540 | 33.28 MPH | 2.050 | 1:04.360 | 9 | 21.410 | 24.560 | 18.150 | 1:04.120 | 7 | Synergy | Iame | OWR | |
26 | 15 | 44 | Tilly Goundry | 10 | 11:38.640 | 32.98 MPH | 2.230 | 1:04.540 | 5 | 21.540 | 24.610 | 17.930 | 1:04.080 | 11 | Zip | Iame | ||
27 | 23 | 95 | Arvid Lindblad | 9 | 10:45.890 | 32.11 MPH | 2.240 | 1:04.550 | 8 | 21.290 | 24.710 | 17.890 | 1:03.890 | 4 | ZIP | IAME | ZIP Team | |
28 | 2 | 93 | Maximus Hall | 11 | 12:15.560 | 34.46 MPH | 2.320 | 1:04.630 | 11 | 21.750 | 24.800 | 17.950 | 1:04.500 | 26 | Synergy | Iame | ||
29 | 19 | 22 | Sienna Goundry | 11 | 12:05.690 | 34.93 MPH | 2.380 | 1:04.690 | 11 | 21.600 | 24.880 | 18.060 | 1:04.540 | 10 | Zip | Iame | ||
30 | 17 | 50 | Dylan Hotchin | 10 | 12:03.420 | 31.85 MPH | 2.390 | 1:04.700 | 4 | 21.220 | 24.490 | 18.100 | 1:03.810 | 13 | Zip | Iame | ||
31 | 22 | 38 | Matthew Rees | 9 | 11:43.020 | 29.5 MPH | 2.760 | 1:05.070 | 5 | 21.330 | 24.630 | 18.220 | 1:04.180 | 9 | Zip | Iame | ||
32 | 29 | 88 | Fenn Chapman | 11 | 12:46.270 | 33.08 MPH | 3.620 | 1:05.930 | 7 | 21.520 | 25.170 | 18.560 | 1:05.250 | 3 | Synergy | Iame | ||
DNS | E | Leonardo Panayiotou | 0 | 0.000 | - | 1 | Iame | |||||||||||
DNS | 34 | Alex Simmonds | 0 | 0.000 | - | 29 | ZIP | IAME | AIM |
Loading.....