Race 5: CLASS 4 P&R 125CC / CLASS 4 210 HISTORIC Heat 1
RETRO RACERS 2020 26 July 2020
Best Lap
53.842 | OLLIE HOLMES (lap 6) |
Info
Start |
11:24
|
8 Laps (40.87 MPH) | |
Conditions |
15°C
Track:
Wet
|
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 16 | DAVID GOODE | P&R | 8 | 7:31.046 | 40.87 MPH | 54.295 | 8 | 0 | |||
2 | 2 | 34 | ROBERT SALUZ | P&R | 8 | 7:33.299 | 40.67 MPH | 2.253 | 54.929 | 8 | 2 | ||
3 | 3 | 6 | RICHARD BUTLER | P&R | 8 | 7:42.944 | 39.82 MPH | 11.898 | 56.218 | 7 | 3 | ||
4 | 1 | 97 | EDWARD HAMPSHIRE | P&R | 8 | 7:47.432 | 39.44 MPH | 16.386 | 56.512 | 7 | 4 | ||
5 | 3 | 15 | NIGEL YOUNG | P&R | 8 | 7:55.274 | 38.78 MPH | 24.228 | 57.249 | 4 | 5 | ||
6 | 1 | 7 | PAUL LIDDIGTON | P&R | 8 | 7:57.865 | 38.57 MPH | 26.819 | 58.194 | 5 | 6 | ||
7 | 1 | 643 | OLLIE HOLMES | P&R N | 7 | 6:38.672 | 40.46 MPH | 1 Lap | 53.842 | 6 | 7 | ||
8 | 1 | 74 | MICK BECKET | 210 | 0 | 2.322 | 8 Laps | 0 | |||||
DNS | 33 | GEORGE TOMALIN | P&R | 0 | 0.000 | - | 9 | ||||||
P&R Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 16 | DAVID GOODE | 8 | 7:31.046 | 40.87 MPH | 54.295 | 8 | 0 | ||||
2 | 2 | 34 | ROBERT SALUZ | 8 | 7:33.299 | 40.67 MPH | 54.929 | 8 | 2 | ||||
3 | 3 | 6 | RICHARD BUTLER | 8 | 7:42.944 | 39.82 MPH | 56.218 | 7 | 3 | ||||
4 | 1 | 97 | EDWARD HAMPSHIRE | 8 | 7:47.432 | 39.44 MPH | 56.512 | 7 | 4 | ||||
5 | 3 | 15 | NIGEL YOUNG | 8 | 7:55.274 | 38.78 MPH | 57.249 | 4 | 5 | ||||
6 | 1 | 7 | PAUL LIDDIGTON | 8 | 7:57.865 | 38.57 MPH | 58.194 | 5 | 6 | ||||
7 | 1 | 643 | OLLIE HOLMES | N | 7 | 6:38.672 | 40.46 MPH | 53.842 | 6 | 7 | |||
DNS | 33 | GEORGE TOMALIN | 0 | 0.000 | 9 | ||||||||
210 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 74 | MICK BECKET | 0 | 2.322 | 0 |
Loading.....