Race 13: IAME Cadet Heat 2
Round 3 10 April 2016
Best Lap
55.690 | Joe Willoughby (lap 7) | |
S1 | 18.780 | Joe Willoughby (lap 5) |
S2 | 21.520 | Joe Willoughby (lap 9) |
S3 | 15.260 | Joe Willoughby (lap 7) |
Ultimate | 55.560 |
Info
Start |
13:49
|
9 Laps (40.60 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 56 | Joseph Beecroft | 9 | 8:30.720 | 40.6 MPH | 56.330 | 5 | 18.890 | 21.900 | 15.330 | 56.120 | 1 | 0 | zip | IAME | ||||
2 | 14 | 69 | Joe Willoughby | 9 | 8:31.540 | 40.54 MPH | 0.820 | 55.690 | 7 | 18.780 | 21.520 | 15.260 | 55.560 | 16 | 0 | Syngery | Iame | Privateer | ||
3 | 0 | 22 | Jenson lee Parker | 9 | 8:39.080 | 39.95 MPH | 8.360 | 56.520 | 7 | 19.000 | 21.850 | 15.600 | 56.450 | 3 | 0 | Synergy | Iame | |||
4 | 2 | 24 | Myles Barthorpe | 9 | 8:39.330 | 39.93 MPH | 8.610 | 56.640 | 7 | 18.940 | 22.040 | 15.450 | 56.430 | 6 | 0 | Zip | Iame cadet | Spr | ||
5 | 9 | 70 | Ross Murphy | 9 | 8:39.990 | 39.88 MPH | 9.270 | 56.530 | 9 | 18.970 | 21.870 | 15.500 | 56.340 | 14 | 0 | Synergy | Iame | Mbm | ||
6 | 16 | 39 | Charlie Walsh | 9 | 8:40.500 | 39.84 MPH | 9.780 | 55.980 | 9 | 18.790 | 21.690 | 15.380 | 55.860 | 22 | 30 | Synergy | Iame | |||
7 | 1 | 12 | Luis Gardner | 9 | 8:40.650 | 39.83 MPH | 9.930 | 56.640 | 6 | 18.970 | 22.050 | 15.520 | 56.540 | 8 | 0 | Zip | Iame | |||
8 | 3 | 32 | Jacob Mccomb | 9 | 8:42.280 | 39.71 MPH | 11.560 | 56.680 | 6 | 18.920 | 21.990 | 15.380 | 56.290 | 11 | 0 | Zip | Iame | Brooke Motorsport | ||
9 | 12 | 20 | Harley Haughton | 9 | 8:45.060 | 39.49 MPH | 14.340 | 56.860 | 5 | 19.090 | 22.080 | 15.580 | 56.750 | 21 | 29 | Energy | Iame | |||
10 | 8 | 16 | Noah Chamberlain | 9 | 8:45.390 | 39.47 MPH | 14.670 | 57.520 | 5 | 19.180 | 22.260 | 15.720 | 57.160 | 2 | 0 | ZIP | IAME | |||
11 | 4 | 77 | Kai Bachini | 9 | 8:47.940 | 39.28 MPH | 17.220 | 57.680 | 8 | 19.330 | 22.260 | 15.770 | 57.360 | 7 | 28 | Synergy | Iame | BKC | ||
12 | 8 | 83 | Iago Scott | 9 | 8:48.170 | 39.26 MPH | 17.450 | 57.610 | 7 | 19.490 | 22.280 | 15.650 | 57.420 | 4 | 0 | synergy | iame | |||
13 | 3 | 15 | Max Barrow | 9 | 8:51.520 | 39.01 MPH | 20.800 | 57.890 | 5 | 19.290 | 22.470 | 15.750 | 57.510 | 10 | 0 | Synergy | Iame | |||
14 | 1 | 78 | Ryan Willsher | 9 | 8:51.640 | 39.01 MPH | 20.920 | 57.840 | 5 | 19.240 | 22.380 | 15.590 | 57.210 | 13 | 0 | Synergy | Iame | |||
15 | 3 | 46 | Arron Browne | 9 | 8:52.760 | 38.92 MPH | 22.040 | 56.830 | 4 | 18.990 | 21.900 | 15.510 | 56.400 | 12 | 0 | Zip | Iame | |||
16 | 7 | 17 | Jessica Edgar | 9 | 8:52.830 | 38.92 MPH | 22.110 | 57.620 | 3 | 19.450 | 22.130 | 15.670 | 57.250 | 23 | 27 | Synergy | Iame | |||
17 | 1 | 47 | Harvey Wood | 9 | 8:52.860 | 38.92 MPH | 22.140 | 57.940 | 8 | 19.600 | 22.490 | 15.730 | 57.820 | 18 | 0 | Synergy | Iame | |||
18 | 1 | 14 | Mitchell Barnes-banton | 9 | 8:54.710 | 38.78 MPH | 23.990 | 57.910 | 8 | 19.530 | 22.420 | 15.780 | 57.730 | 19 | 0 | Zip | Iame | |||
19 | 2 | 49 | Curtis-rohun Stewart | 9 | 8:57.710 | 38.57 MPH | 26.990 | 57.340 | 7 | 19.270 | 22.170 | 15.630 | 57.070 | 17 | 0 | Synergy | Iame | NEWGEN | ||
20 | 11 | 68 | Harry Burgoyne | 9 | 9:04.140 | 38.11 MPH | 33.420 | 58.160 | 6 | 19.680 | 22.420 | 15.810 | 57.910 | 9 | 0 | Synergy | Iame | |||
21 | 5 | 71 | Bart Harrison | N | 9 | 9:27.080 | 36.57 MPH | 56.360 | 1:00.430 | 9 | 20.280 | 23.370 | 16.440 | 1:00.090 | 26 | 0 | Synergy | Iame | NEWGEN | |
22 | 5 | 54 | Callum Morrissey | N | 8 | 8:40.390 | 35.42 MPH | 1 Lap | 1:02.560 | 5 | 21.070 | 24.230 | 17.140 | 1:02.440 | 27 | 26 | Zip | Iame | ||
23 | 2 | 30 | Finlay Ferguson | N | 8 | 8:56.320 | 34.37 MPH | 1 Lap | 1:03.750 | 3 | 21.920 | 24.380 | 17.280 | 1:03.580 | 25 | 25 | Synergy | Iame | ||
24 | 0 | 88 | Fenn Chapman | 3 | 3:27.410 | 33.33 MPH | 6 Laps | 1:04.690 | 3 | 22.570 | 23.900 | 18.000 | 1:04.470 | 24 | 24 | Synergy | Iame | |||
25 | 5 | 18 | Jay Holtby | 1 | 1:04.840 | 35.54 MPH | 8 Laps | 1:02.030 | 1 | 19.760 | 22.930 | 16.180 | 58.870 | 20 | 0 | Synergy | Iame | NEWGEN | ||
26 | 21 | 40 | Christopher Draper | 0 | 0.000 | 9 Laps | 5 | 0 | Synergy | Iame | RCM |
Loading.....