Race 13: IAME Cadet Heat 2
Round 3 10 April 2016
Best Lap
55.690 | Joe Willoughby (lap 7) | |
S1 | 18.780 | Joe Willoughby (lap 5) |
S2 | 21.520 | Joe Willoughby (lap 9) |
S3 | 15.260 | Joe Willoughby (lap 7) |
Ultimate | 55.560 |
Info
Start |
13:49
|
9 Laps (40.60 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 56 | Joseph Beecroft | zip | IAME | |||
2 | 16 | Noah Chamberlain | ZIP | IAME | |||
3 | 22 | Jenson lee Parker | Synergy | Iame | |||
4 | 83 | Iago Scott | synergy | iame | |||
5 | 40 | Christopher Draper | Synergy | Iame | RCM | ||
6 | 24 | Myles Barthorpe | Zip | Iame cadet | Spr | ||
7 | 77 | Kai Bachini | Synergy | Iame | BKC | ||
8 | 12 | Luis Gardner | Zip | Iame | |||
9 | 68 | Harry Burgoyne | Synergy | Iame | |||
10 | 15 | Max Barrow | Synergy | Iame | |||
11 | 32 | Jacob Mccomb | Zip | Iame | Brooke Motorsport | ||
12 | 46 | Arron Browne | Zip | Iame | |||
13 | 78 | Ryan Willsher | Synergy | Iame | |||
14 | 70 | Ross Murphy | Synergy | Iame | Mbm | ||
16 | 69 | Joe Willoughby | Syngery | Iame | Privateer | ||
17 | 49 | Curtis-rohun Stewart | Synergy | Iame | NEWGEN | ||
18 | 47 | Harvey Wood | Synergy | Iame | |||
19 | 14 | Mitchell Barnes-banton | Zip | Iame | |||
20 | 18 | Jay Holtby | Synergy | Iame | NEWGEN | ||
21 | 20 | Harley Haughton | Energy | Iame | |||
22 | 39 | Charlie Walsh | Synergy | Iame | |||
23 | 17 | Jessica Edgar | Synergy | Iame | |||
24 | 88 | Fenn Chapman | Synergy | Iame | |||
25 | 30 | Finlay Ferguson | N | Synergy | Iame | ||
26 | 71 | Bart Harrison | N | Synergy | Iame | NEWGEN | |
27 | 54 | Callum Morrissey | N | Zip | Iame |
Loading.....