Race 8: X30 Junior Heat 2
Round 9 29 August 2016
Best Lap
| 47.910 | Callum Bradshaw (lap 7) | |
| S1 | 16.070 | James Taylor (lap 9) |
| S2 | 18.240 | Sam Mcdonnell (lap 7) |
| S3 | 13.450 | Callum Bradshaw (lap 7) |
| Ultimate | 47.760 |
Info
| Start |
12:26
|
| 11 Laps (47.30 MPH) | |
| Conditions |
22°C
Track:
Dry
|
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 75 | Samuel White | TONYKART | IAME X30 | AMT | |
| 2 | 190 | Alessandro Ceronetti | Gold | IAME X30 | Jade Racing Team | |
| 3 | 149 | Ed Hack | Tony Kart | Iame | Privateer | |
| 4 | 176 | Bhavmeet Singh | Tony Kart | IAME X30 | Coles Racing | |
| 5 | 48 | Sam Mcdonnell | Exprit | IAME | BKC Racing | |
| 6 | 70 | Matthew Graham | Gold | Iame | ||
| 7 | 53 | Kiera Scott | Compkart | Iame | Vital Motorsport | |
| 8 | 80 | Rupert Flynn | Alonso | Iame | ||
| 9 | 40 | Ethan Hawkey | Tonykart | Parilla | ||
| 10 | 34 | Thomas Pegram | Octane | Iame | BMR | |
| 11 | 25 | Callum Bradshaw | Exprit | Iame | ||
| 13 | 96 | Thomas Neill | Tony Kart | Iame | ||
| 14 | 29 | Mitchell White | Tonykart | Iame | ||
| 15 | 74 | Thomas Fleming | Rotax | IAME | BMR | |
| 16 | 126 | Louie Westover | Exprit | Iame | Fusion | |
| 17 | 86 | Jonathan Robertson | Jade | Iame | ||
| 18 | 122 | Ollie Mourant | MS Kart | IAME | Jack Dex Racing | |
| 19 | 66 | James Taylor | Tonykart | Iame | ||
| 20 | 24 | Roman Haskett | Tony Kart | Iame X30 Junior | Litchfield Motorsport | |
| 21 | 57 | Harrison Wedgbury | Kosmic | Iame | ||
| 22 | 196 | Henry Laws | Mad-Croc | Iame | PPR/Mad-Croc UK | |
| 23 | 22 | Max Jeanne | Tonykart | Iame | ||
| 23 | 114 | Abigail Ross | Tonykart | IAME | AMT | |
| 24 | 47 | Ben Wooldridge | compkart | iame x30 | Vital motorsport | |
| 25 | 41 | Harry Platten | octane | iame | bmr | |
| 26 | 20 | Chris Lulham | Exprit | X30 | Fusion | |
| 27 | 52 | Jack Deakin | X30 Junior | Iame | PPR Mad Croc | |
| 28 | 184 | Evan Cook | Gold | Iame |
Loading.....