Race 2: HONDA CADET 200/Honda Cadet Timed Qualifying

LGK SUMMER SERIES 2 6 August 2023

Best Lap
55.47 RYAN WHITE (lap 7)
S1 18.69 OLLIE THOMSON (lap 7)
S2 36.65 RYAN WHITE (lap 7)
Ultimate 55.34
Info
Start
09:47
7 Laps (40.73 MPH)
Conditions
Light cloud 12°C Track: Dry
Issued 6 August 2023 10:10 (V1)
Timekeeper Marion Fell
Timekeeper Sharon Blair

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts
1 4 47 RYAN WHITE C2 7 6:36.00 40.73 MPH 55.47 7 18.73 36.65 55.38 0 0
2 0 18 OLLIE THOMSON C2 7 6:40.59 40.26 MPH 0.440 55.91 7 18.69 37.21 55.90 2 0
3 2 12 CHARLIE STAPLETON C2 7 6:42.06 40.12 MPH 0.740 56.21 7 19.04 37.17 56.21 3 30
4 3 56 BLAIR SMITH C2 6 5:50.00 39.5 MPH 1.750 57.22 5 19.16 38.00 57.16 4 0
5 2 22 HARRY PENNINGTON C2 7 6:50.93 39.25 MPH 1.890 57.36 6 19.41 37.95 57.36 5 29
6 0 53 DYLAN SLACK C2 6 5:58.75 38.54 MPH 3.310 58.78 6 19.83 38.59 58.42 6 28
7 2 46 ALEXANDER MARSH HC 6 6:01.60 38.23 MPH 3.690 59.16 4 19.67 39.15 58.82 0 0
8 4 36 HARRY CLARK C2 6 6:08.23 37.54 MPH 3.720 59.19 5 19.99 39.09 59.08 7 27
9 1 99 TRISTAN GILFILLAN C2 6 6:40.34 34.53 MPH 9.230 1:04.70 6 21.29 43.41 1:04.70 8 0

HONDA CADET 200 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts
1 4 47 RYAN WHITE 7 6:36.00 40.73 MPH - 55.47 7 18.73 36.65 55.38 0 0
2 0 18 OLLIE THOMSON 7 6:40.59 40.26 MPH 0.440 55.91 7 18.69 37.21 55.90 2 0
3 2 12 CHARLIE STAPLETON 7 6:42.06 40.12 MPH 0.740 56.21 7 19.04 37.17 56.21 3 30
4 3 56 BLAIR SMITH 6 5:50.00 39.5 MPH 1.750 57.22 5 19.16 38.00 57.16 4 0
5 2 22 HARRY PENNINGTON 7 6:50.93 39.25 MPH 1.890 57.36 6 19.41 37.95 57.36 5 29
6 0 53 DYLAN SLACK 6 5:58.75 38.54 MPH 3.310 58.78 6 19.83 38.59 58.42 6 28
7 3 36 HARRY CLARK 6 6:08.23 37.54 MPH 3.720 59.19 5 19.99 39.09 59.08 7 27
8 0 99 TRISTAN GILFILLAN 6 6:40.34 34.53 MPH 9.230 1:04.70 6 21.29 43.41 1:04.70 8 0

Honda Cadet Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts
1 0 46 ALEXANDER MARSH 6 6:01.60 38.23 MPH - 59.16 4 19.67 39.15 58.82 0 0
Loading.....