Best Lap
49.399 TAYLOR DIXON (lap 3)
S1 16.479 TAYLOR DIXON (lap 3)
S2 32.701 JOEL BOWDEN (lap 3)
Ultimate 49.180
Info
Start
09:18
3 Laps (44.46 MPH)
Issued 3 September 2023 09:54 (V1)
Timekeeper Marion Fell
Timekeeper Sharon Blair
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 8 43 TAYLOR DIXON 3 2:35.477 44.46 MPH 49.399 3 16.479 32.920 49.399
2 1 13 JOEL BOWDEN 3 2:35.452 44.47 MPH 0.042 49.441 3 16.740 32.701 49.441
3 2 10 JAMIE KIRKBRIDE 3 2:36.727 44.1 MPH 0.139 49.538 3 16.697 32.841 49.538
4 2 25 MICHAEL AMBLER 3 2:38.290 43.67 MPH 0.159 49.558 3 16.621 32.797 49.418
5 1 15 ALEX TIMMINS 3 2:36.547 44.16 MPH 0.187 49.586 3 16.865 32.721 49.586
6 7 96 MYA SIMPSON 3 2:37.095 44 MPH 0.324 49.723 3 16.826 32.897 49.723
7 2 17 ELLIE ANDERSON 3 2:38.114 43.72 MPH 0.444 49.843 3 16.830 33.013 49.843
8 2 56 KURTIS LATIMER 3 2:37.953 43.76 MPH 0.756 50.155 3 16.964 33.191 50.155
9 6 32 KSAWERY WIECZOREK 3 2:38.032 43.74 MPH 0.957 50.356 3 17.015 33.119 50.134
10 2 36 MATTHEW CLARK 3 2:55.109 39.47 MPH 0.964 50.363 3 16.943 33.420 50.363
11 1 89 LIAM WILSON 3 2:39.249 43.41 MPH 1.878 51.277 2 17.488 33.783 51.271
12 10 12 HARVEY WILSON 3 2:53.748 39.78 MPH 2.177 51.576 3 17.422 34.154 51.576
13 2 84 E;LLIOT DALTON-AYRES 3 2:44.908 41.92 MPH 2.695 52.094 3 17.299 34.760 52.059
14 7 33 BENJAMIN LEE 1 57.820 39.85 MPH 8.421 57.820 1 17.410 36.244 53.654
Loading.....