Race 5: SENIOR MAX/ROTAX 177 Timed Qualifying
LGK SUMMER SERIES 5 5 November 2023
Best Lap
48.579 | JOEL BOWDEN (lap 7) | |
S1 | 5.706 | JEMMA HIORNS (lap 4) |
S2 | 18.623 | JEMMA HIORNS (lap 8) |
S3 | 13.756 | JOEL BOWDEN (lap 6) |
Ultimate | 38.085 |
Info
Start |
10:09
|
8 Laps (45.73 MPH) | |
Conditions |
7°C
Track:
Dry
|
Issued | 5 November 2023 10:29 (V3) |
First Issued | 5 November 2023 10:25 |
Timekeeper | Marion Fell |
Timekeeper | Sharon Blair |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 13 | JOEL BOWDEN | SM | 8 | 6:43.094 | 45.73 MPH | 48.579 | 7 | 16.162 | 18.626 | 13.756 | 48.544 | 0 | 0 | ||
2 | 0 | 16 | JEMMA HIORNS | SM | 8 | 6:46.547 | 45.34 MPH | 0.028 | 48.607 | 8 | 5.706 | 18.623 | 13.772 | 38.101 | 2 | 30 | |
3 | 5 | 10 | STEVEN RICHARDSON | 177 | 7 | 5:58.278 | 45.02 MPH | 0.218 | 48.797 | 7 | 16.213 | 18.789 | 13.795 | 48.797 | 0 | 30 | |
4 | 1 | 17 | ELLIE ANDERSON | SM | 8 | 6:42.755 | 45.77 MPH | 0.376 | 48.955 | 6 | 16.375 | 18.683 | 13.811 | 48.869 | 3 | 29 | |
6 | 2 | 12 | KEVIN RACE | 177 | 7 | 6:07.187 | 43.93 MPH | 2.016 | 50.595 | 7 | 5.762 | 19.605 | 14.248 | 39.615 | 3 | 0 | |
7 | 0 | 59 | MARTY GILFILLAN | 177 | 7 | 6:21.842 | 42.24 MPH | 3.514 | 52.093 | 6 | 17.644 | 20.052 | 14.257 | 51.953 | 4 | 29 | |
8 | 2 | 35 | RYAN GLOVER | 177 | 7 | 6:23.923 | 42.01 MPH | 3.545 | 52.124 | 7 | 17.282 | 20.219 | 14.479 | 51.980 | 5 | 0 | |
SENIOR MAX Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 13 | JOEL BOWDEN | 8 | 6:43.094 | 45.73 MPH | - | 48.579 | 7 | 16.162 | 18.626 | 13.756 | 48.544 | 0 | 0 | ||
2 | 0 | 16 | JEMMA HIORNS | 8 | 6:46.547 | 45.34 MPH | 0.028 | 48.607 | 8 | 5.706 | 18.623 | 13.772 | 38.101 | 2 | 30 | ||
3 | 0 | 17 | ELLIE ANDERSON | 8 | 6:42.755 | 45.77 MPH | 0.376 | 48.955 | 6 | 16.375 | 18.683 | 13.811 | 48.869 | 3 | 29 | ||
ROTAX 177 Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 3 | 10 | STEVEN RICHARDSON | 7 | 5:58.278 | 45.02 MPH | - | 48.797 | 7 | 16.213 | 18.789 | 13.795 | 48.797 | 0 | 30 | ||
3 | 2 | 12 | KEVIN RACE | 7 | 6:07.187 | 43.93 MPH | 1.798 | 50.595 | 7 | 5.762 | 19.605 | 14.248 | 39.615 | 3 | 0 | ||
4 | 1 | 59 | MARTY GILFILLAN | 7 | 6:21.842 | 42.24 MPH | 3.296 | 52.093 | 6 | 17.644 | 20.052 | 14.257 | 51.953 | 4 | 29 | ||
5 | 3 | 35 | RYAN GLOVER | 7 | 6:23.923 | 42.01 MPH | 3.327 | 52.124 | 7 | 17.282 | 20.219 | 14.479 | 51.980 | 5 | 0 |
Loading.....