Race 24: KZ UK Heat 3
Round 1 12 February 2017
Best Lap
47.870 | Jonathan Buchanan (lap 11) | |
S1 | 16.130 | Jonathan Buchanan (lap 11) |
S2 | 17.220 | Jonathan Buchanan (lap 10) |
S3 | 14.270 | Jonathan Buchanan (lap 10) |
Ultimate | 47.620 |
Info
Start |
15:21
|
11 Laps (45.88 MPH) | |
Conditions |
![]() |
Lap
/ 11
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 4 | Dan Kelly | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 8 | Jonathan Buchanan | 0 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | |||
= | 3 | 73 | Jack Brailsford | 0 | 0.200 | 0.200 | 0.200 | 0.200 | 0.120 | 0.120 | |||
= | 4 | 50 | Paul Edwards | 0 | 0.330 | 0.330 | 0.330 | 0.330 | 0.130 | 0.130 |
Loading.....