Race 9: BAMBINO Heat 1
LETS GO KARTING 4 5 September 2021
Best Lap
1:06.88 | RILEY MURRO (lap 4) | |
S1 | 7.74 | OLIVER MUIR (lap 3) |
S2 | 25.65 | HARRY NEESAM (lap 3) |
S3 | 17.92 | HARRY NEESAM (lap 1) |
Ultimate | 51.31 |
Info
Start |
10:44
|
8 Laps (33.82 MPH) | |
Conditions |
17°C
Track:
Dry
|
Issued | 5 September 2021 11:13 (V1) |
Timekeeper | Marion Fell |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | JOSHUA GRIFFIN | 8 | 9:05.01 | 33.82 MPH | 1:07.01 | 5 | 22.77 | 25.98 | 18.10 | 1:06.85 | 0 | 30 | ||
2 | 1 | 47 | HARRY NEESAM | 8 | 9:05.57 | 33.79 MPH | 0.56 | 1:07.08 | 3 | 22.38 | 25.65 | 17.92 | 1:05.95 | 2 | 29 | |
3 | 3 | 16 | AUSTIN OMAN | 8 | 9:08.70 | 33.59 MPH | 3.69 | 1:07.21 | 4 | 22.78 | 26.12 | 18.14 | 1:07.04 | 3 | 28 | |
4 | 3 | 11 | BUDDY HUGO | 8 | 9:11.41 | 33.43 MPH | 6.40 | 1:07.52 | 3 | 22.51 | 26.53 | 18.11 | 1:07.15 | 4 | 27 | |
5 | 0 | 61 | FRAZER ANDERSON | 8 | 9:11.73 | 33.41 MPH | 6.72 | 1:07.30 | 5 | 22.49 | 26.44 | 18.21 | 1:07.14 | 5 | 26 | |
6 | 3 | 22 | RILEY MURRO | 8 | 9:11.88 | 33.4 MPH | 6.87 | 1:06.88 | 4 | 22.53 | 26.14 | 18.02 | 1:06.69 | 6 | 25 | |
7 | 3 | 58 | JACK MELLON | 8 | 9:13.67 | 33.29 MPH | 8.66 | 1:07.43 | 7 | 22.54 | 26.40 | 18.14 | 1:07.08 | 7 | 24 | |
8 | 0 | 18 | KHLOE McGILL | 8 | 9:16.68 | 33.11 MPH | 11.67 | 1:07.81 | 7 | 22.90 | 26.41 | 18.39 | 1:07.70 | 8 | 23 | |
9 | 2 | 45 | OLIVER MUIR | 8 | 9:28.43 | 32.43 MPH | 23.42 | 1:09.07 | 3 | 7.74 | 27.14 | 18.59 | 53.47 | 9 | 22 | |
10 | 2 | 28 | CHARLIE BELL | 8 | 9:28.68 | 32.41 MPH | 23.67 | 1:09.38 | 8 | 23.68 | 26.90 | 18.47 | 1:09.05 | 10 | 21 | |
11 | 2 | 14 | HARVEY J WAGSTAFF | 8 | 9:30.14 | 32.33 MPH | 25.13 | 1:09.42 | 6 | 7.86 | 27.03 | 18.72 | 53.61 | 11 | 20 | |
12 | 2 | 23 | ETHAN McCLELLAND | 8 | 9:30.39 | 32.32 MPH | 25.38 | 1:09.16 | 7 | 23.39 | 27.07 | 18.63 | 1:09.09 | 12 | 19 | |
13 | 1 | 31 | JACK HUTCHINSON | 8 | 9:54.82 | 30.99 MPH | 49.81 | 1:11.70 | 5 | 24.13 | 27.95 | 19.43 | 1:11.51 | 13 | 18 | |
14 | 1 | 39 | JAMIE WALSH | 8 | 9:55.63 | 30.95 MPH | 50.62 | 1:11.34 | 5 | 24.03 | 27.71 | 19.56 | 1:11.30 | 14 | 17 | |
15 | 3 | 20 | NALA TURNER-COOK | 8 | 9:56.14 | 30.92 MPH | 51.13 | 1:11.98 | 6 | 8.37 | 27.73 | 19.68 | 55.78 | 15 | 16 | |
16 | 3 | 55 | TEDDY POWER | 8 | 10:00.32 | 30.71 MPH | 55.31 | 1:11.87 | 8 | 23.85 | 28.33 | 19.37 | 1:11.55 | 16 | 15 | |
17 | 1 | 29 | GEORGE WAGSTAFFE | 7 | 9:16.74 | 28.97 MPH | 1 Lap | 1:12.68 | 7 | 24.29 | 28.49 | 19.90 | 1:12.68 | 17 | 14 | |
18 | 1 | 111 | JAKE GIBBON | 7 | 9:40.76 | 27.77 MPH | 1 Lap | 1:15.64 | 7 | 8.74 | 28.76 | 20.78 | 58.28 | 18 | 13 |
Loading.....