Race 14: Honda Cadet/IAME Cadet/HONDA CADET 200 Heat 2
LETS GO KARTING 1 29 April 2018
Best Lap
56.38 | ADAM ALEXANDER (lap 7) | |
S1 | 18.85 | ADAM ALEXANDER (lap 6) |
S2 | 21.69 | LEVI EARL (lap 10) |
S3 | 15.51 | ADAM ALEXANDER (lap 3) |
Ultimate | 56.05 |
Info
Start |
12:35
|
10 Laps (40.48 MPH) | |
Conditions |
![]() |
Lap
/ 10
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 38 | ADAM ALEXANDER | C2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
= | 2 | 11H | LEVI EARL | HC | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
= | 3 | 98 | LEWIS WHERRELL | IC | 0 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||
= | 4 | 9 | OLLIE POOLE | C2 | 0 | 0.20 | 0.20 | 0.20 | 0.20 | 0.14 | 0.14 | |||
= | 5 | 12 | JOSEPH KATSANTONIS | IC | 0 | 0.30 | 0.30 | 0.30 | 0.30 | 0.10 | 0.10 | |||
= | 6 | 21H | LEON HASTLE | HC | 0 | 0.40 | 0.40 | 0.40 | 0.40 | 0.10 | 0.10 | |||
= | 7 | 15 | MASON RUDMAN | IC | 0 | 0.51 | 0.51 | 0.51 | 0.51 | 0.11 | 0.11 | |||
= | 8 | 21 | HARLEY CRANHAM | IC | 0 | 0.54 | 0.54 | 0.54 | 0.54 | 0.03 | 0.03 | |||
= | 9 | 20 | CATHERINE POTTER | C2 | 0 | 0.74 | 0.74 | 0.74 | 0.74 | 0.20 | 0.20 | |||
= | 10 | 15H | LEWIS DAVIDSON | HC | 0 | 1.00 | 1.00 | 1.00 | 1.00 | 0.26 | 0.26 | |||
= | 11 | 16 | DAVID MACK | C2 | 0 | 1.23 | 1.23 | 1.23 | 1.23 | 0.23 | 0.23 | |||
= | 12 | 20H | KACPER TOMALEWSKI | HC | 0 | 1.28 | 1.28 | 1.28 | 1.28 | 0.05 | 0.05 | |||
= | 13 | 11 | DALE NELSON - WTP | IC | 0 | 17.74 | 17.74 | 17.74 | 17.74 | 16.46 | 16.46 |
Loading.....