Race 9: KZ UK Heat 2
Round 4 13 May 2018
Best Lap
42.77 | Adam Glear (lap 9) | |
S1 | 14.60 | Adam Glear (lap 9) |
S2 | 15.40 | Joe Charlton (lap 7) |
S3 | 12.57 | Adam Glear (lap 4) |
Ultimate | 42.57 |
Info
Start |
11:50
|
15 Laps (53.14 MPH) | |
Conditions |
20°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 16 | Ryan Cannon | 15 | 10:50.36 | 53.14 MPH | 42.88 | 9 | 14.72 | 15.47 | 12.62 | 42.81 | 0 | 0 | Tonykart | TM | AF Racing | ||
2 | 11 | 6 | Adam Glear | 15 | 10:53.52 | 52.89 MPH | 3.16 | 42.77 | 9 | 14.60 | 15.44 | 12.57 | 42.61 | 2 | 0 | CRG | tm | ||
3 | 3 | 55 | Shaun Slavin | 15 | 10:54.12 | 52.84 MPH | 3.76 | 42.95 | 7 | 14.67 | 15.56 | 12.69 | 42.92 | 3 | 30 | ||||
4 | 11 | 0 | Dan Kelly | 15 | 10:58.92 | 52.45 MPH | 8.56 | 42.81 | 13 | 14.62 | 15.43 | 12.63 | 42.68 | 4 | 0 | TM | Birel | AFR | |
5 | 3 | 8 | Lee Hasler | 15 | 10:59.87 | 52.38 MPH | 9.51 | 43.44 | 8 | 14.85 | 15.69 | 12.77 | 43.31 | 5 | 0 | Tonykart | TM | Rush Performance | |
6 | 12 | 51 | Joe Charlton | 15 | 10:59.96 | 52.37 MPH | 9.60 | 42.79 | 7 | 14.64 | 15.40 | 12.68 | 42.72 | 6 | 0 | Tonykart | TM | ||
7 | 10 | 33 | Leon Hilleard | 15 | 11:00.26 | 52.35 MPH | 9.90 | 43.03 | 5 | 14.73 | 15.58 | 12.61 | 42.92 | 7 | 0 | Tonykart | TM | ||
8 | 2 | 2 | Matteo Zanetti | 15 | 11:00.74 | 52.31 MPH | 10.38 | 42.83 | 14 | 14.61 | 15.49 | 12.60 | 42.70 | 8 | 0 | Sodi | TM | ||
9 | 1 | 11 | Allan Kenyon | 15 | 11:02.83 | 52.14 MPH | 12.47 | 43.24 | 12 | 14.74 | 15.61 | 12.79 | 43.14 | 9 | 0 | Wright | Tm | Rhino | |
10 | 9 | 80 | Lee Ward | 15 | 11:03.15 | 52.12 MPH | 12.79 | 42.93 | 11 | 14.65 | 15.48 | 12.65 | 42.78 | 10 | 0 | ||||
11 | 3 | 17 | Tom Longfield | 15 | 11:03.25 | 52.11 MPH | 12.89 | 42.89 | 11 | 14.64 | 15.50 | 12.65 | 42.79 | 11 | 0 | Compkart | TM | Longfield Motorsport | |
12 | 10 | 9 | Craig Mooney | 15 | 11:03.55 | 52.09 MPH | 13.19 | 42.97 | 11 | 14.68 | 15.53 | 12.65 | 42.86 | 12 | 0 | Exprit | TM | ||
13 | 8 | 18 | Ryan Turner | 15 | 11:04.36 | 52.02 MPH | 14.00 | 43.06 | 12 | 14.75 | 15.58 | 12.72 | 43.05 | 13 | 0 | Taylor motorsports international | |||
14 | 3 | 37 | Miles Murphy | 15 | 11:05.13 | 51.96 MPH | 14.77 | 43.13 | 11 | 14.75 | 15.58 | 12.78 | 43.11 | 14 | 0 | Tonykart | TM | Moore Racing | |
15 | 5 | 1 | Shane Daly | 15 | 11:07.61 | 51.77 MPH | 17.25 | 42.85 | 6 | 14.63 | 15.48 | 12.63 | 42.74 | 15 | 0 | FA Kart | TM | DMS | |
16 | 11 | 15 | Mark Stimson | 15 | 11:08.56 | 51.7 MPH | 18.20 | 43.35 | 3 | 14.81 | 15.59 | 12.76 | 43.16 | 16 | 0 | CRG | Tm | ||
17 | 1 | 20 | Greg Dickens | 15 | 11:08.64 | 51.69 MPH | 18.28 | 43.21 | 11 | 14.82 | 15.47 | 12.79 | 43.08 | 17 | 0 | Tony kart | TM | Moore racing | |
18 | 15 | 52 | Peter Britcliffe | 15 | 11:09.62 | 51.62 MPH | 19.26 | 43.60 | 8 | 14.86 | 15.74 | 12.79 | 43.39 | 18 | 0 | CRG | EUROKART TM | Privateer | |
19 | 12 | 28 | Andrew Cockburn | 15 | 11:11.77 | 51.45 MPH | 21.41 | 43.69 | 8 | 15.04 | 15.63 | 12.85 | 43.52 | 19 | 29 | Comp | tm | top mutton | |
20 | 19 | 69 | Kamil Garifullin | 14 | 11:27.43 | 46.93 MPH | 1 Lap | 43.11 | 9 | 14.84 | 15.49 | 12.71 | 43.04 | 20 | 0 | Sodi-Racing UK | |||
21 | 9 | 73 | Jack Brailsford | 12 | 8:52.29 | 51.94 MPH | 3 Laps | 43.01 | 6 | 14.60 | 15.57 | 12.71 | 42.88 | 21 | 28 | Tonykart | TM |
Loading.....