Race 16: 250 Heat 3
Round 4 13 May 2018
Best Lap
43.134 | Lee Stamp (lap 6) | |
S1 | 14.797 | Lee Stamp (lap 6) |
S2 | 15.346 | Jack Bliss (lap 6) |
S3 | 12.711 | Lee Stamp (lap 7) |
Ultimate | 42.854 |
Info
Start |
13:25
|
12 Laps (52.73 MPH) | |
Conditions |
20°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Lee Stamp | 12 | 8:44.334 | 52.73 MPH | 43.134 | 6 | 14.797 | 15.466 | 12.711 | 42.974 | 0 | HKR | Honda | |||
2 | 1 | 36 | Jack Bliss | 12 | 8:47.856 | 52.38 MPH | 3.522 | 43.366 | 4 | 14.841 | 15.346 | 12.865 | 43.052 | 2 | ||||
3 | 0 | 2 | Aaron Powell | 12 | 8:53.894 | 51.79 MPH | 9.560 | 43.589 | 7 | 14.919 | 15.607 | 12.936 | 43.462 | 3 | ||||
4 | 6 | 1 | James Hassall | 12 | 8:54.250 | 51.75 MPH | 9.916 | 43.260 | 8 | 14.824 | 15.494 | 12.862 | 43.180 | 4 | Hoff Motorsport | |||
5 | 3 | 96 | Tim Woods | 12 | 8:57.750 | 51.42 MPH | 13.416 | 43.709 | 4 | 14.991 | 15.610 | 12.940 | 43.541 | 5 | ||||
6 | 1 | 38 | Max Snell | 12 | 9:00.726 | 51.13 MPH | 16.392 | 44.125 | 8 | 15.296 | 15.605 | 12.958 | 43.859 | 6 | ||||
7 | 2 | 56 | Martin Smith | 12 | 9:17.965 | 49.56 MPH | 33.631 | 44.215 | 4 | 15.317 | 15.767 | 12.999 | 44.083 | 7 | HRK | Honda | ||
8 | 4 | 17 | Ron Stamp | 12 | 9:22.901 | 49.12 MPH | 38.567 | 45.837 | 5 | 15.984 | 16.312 | 13.396 | 45.692 | 8 | HKR | Honda | ||
9 | 3 | 7 | Spencer Chappell | 7 | 5:28.577 | 49.09 MPH | 5 Laps | 45.400 | 5 | 15.833 | 16.197 | 13.195 | 45.225 | 9 | ||||
10 | 1 | 48 | Marcus Hudson | 4 | 3:09.544 | 48.63 MPH | 8 Laps | 46.015 | 2 | 16.184 | 16.378 | 13.352 | 45.914 | 10 | HRK | Honda |
Loading.....