Best Lap
1:10.230 ASTON SHARP (lap 10)
S1 24.012 ASTON SHARP (lap 10)
S2 26.691 FRAZER ANDERSON (lap 9)
S3 19.364 ASTON SHARP (lap 10)
Ultimate 1:10.067
Info
Start
13:16
10 Laps (32.07 MPH)
Conditions
Overcast 10°C Track: Damp
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 1 99 FLETCHER JAMIESON 10 11:58.457 32.07 MPH 1:10.601 10 24.110 26.840 19.429 1:10.379 40
2 2 1 FRAZER ANDERSON 10 11:59.117 32.04 MPH 0.660 1:10.643 10 24.292 26.691 19.433 1:10.416 36
3 2 3 ASTON SHARP 10 11:59.449 32.03 MPH 0.992 1:10.230 10 24.012 26.854 19.364 1:10.230 34
4 2 17 EVI DAVIDSON 10 12:21.380 31.08 MPH 22.923 1:12.624 4 24.527 27.589 20.139 1:12.255 33
5 0 111 LAITH KHAN 10 12:21.626 31.07 MPH 23.169 1:12.307 9 24.723 27.636 19.703 1:12.062 32
6 3 48 SKYE PARKER 10 12:21.942 31.06 MPH 23.485 1:12.561 8 24.845 27.619 19.776 1:12.240 31
7 0 98 GREGOR REID 10 12:28.248 30.79 MPH 29.791 1:13.422 9 25.145 27.860 20.075 1:13.080 30
8 0 22 JOSHUA HUMPHERSTON 10 12:59.798 29.55 MPH 1:01.341 1:15.246 10 25.562 28.623 20.630 1:14.815 29
9 0 11 KATIE DONALDSON 9 12:08.897 28.45 MPH 1 Lap 1:16.101 7 25.754 28.906 20.686 1:15.346 28
Loading.....