Race 20: IAME Cadet Heat 3
TDI MEDIA GOLD CUP 30 March 2019 - 31 March 2019
Best Lap
56.21 | WILL KNIGHT (lap 12) | |
S1 | 18.86 | WILL KNIGHT (lap 8) |
S2 | 21.84 | ZACH KNIGHT (lap 7) |
S3 | 15.40 | WILL KNIGHT (lap 12) |
Ultimate | 56.10 |
Info
Start |
16:36
|
12 Laps (40.40 MPH) | |
Conditions |
![]() |
Lap
/ 12
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 14 | KAI BACHINI | IC | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
= | 2 | 56 | OLLIE WISE | IC | 0 | 0.11 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 | |||
= | 3 | 64 | AYDEN HASSAN | IC | 0 | 0.19 | 0.00 | 0.00 | 0.19 | 0.08 | 0.00 | |||
= | 4 | 88 | WILL KNIGHT | IC | 0 | 0.21 | 0.00 | 0.00 | 0.21 | 0.02 | 0.00 | |||
= | 5 | 26 | FINN LESLIE | IC | 0 | 0.30 | 0.00 | 0.00 | 0.30 | 0.09 | 0.00 | |||
= | 6 | 98 | CRAIG EVANS | IC | 0 | 0.30 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | |||
= | 7 | 36 | ZACH KNIGHT | IC | 0 | 0.39 | 0.00 | 0.00 | 0.39 | 0.09 | 0.00 | |||
= | 8 | 11 | LEVI EARL | IC | 0 | 0.42 | 0.00 | 0.00 | 0.42 | 0.03 | 0.00 | |||
= | 9 | 42 | ZAIN KWEKHA | IC | 0 | 0.53 | 0.00 | 0.00 | 0.53 | 0.11 | 0.00 | |||
= | 10 | 43 | TAYLOR DIXON | IC N | 0 | 0.80 | 0.00 | 0.00 | 0.80 | 0.27 | 0.00 | |||
= | 11 | 87 | TOM HOLDEN | IC N | 0 | 1.07 | 0.00 | 0.00 | 1.07 | 0.27 | 0.00 |
Loading.....