Race 24: IAME/MINI ROK Final
LETS GO KARTING 1 3 March 2019
Best Lap
1:05.30 | LUKE SINTLER (lap 5) | |
S1 | 21.92 | LEVI EARL (lap 8) |
S2 | 24.69 | LUKE SINTLER (lap 8) |
S3 | 18.08 | RILEY CRANHAM (lap 3) |
Ultimate | 1:04.69 |
Info
Start |
14:07
|
8 Laps (34.92 MPH) | |
Conditions |
7°C
Track:
Damp
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 71 | LUKE SINTLER | MRK | 8 | 8:47.88 | 34.92 MPH | 1:05.30 | 5 | 21.95 | 24.69 | 18.57 | 1:05.21 | 60 | ||
2 | 1 | 14 | ALFIE GALLAGHER | MRK | 8 | 8:52.20 | 34.64 MPH | 4.32 | 1:05.81 | 3 | 22.15 | 25.07 | 18.34 | 1:05.56 | 57 | |
3 | 3 | 18 | RILEY CRANHAM | IC | 8 | 8:52.56 | 34.61 MPH | 4.68 | 1:05.60 | 5 | 21.96 | 25.13 | 18.08 | 1:05.17 | 60 | |
4 | 1 | 11 | LEVI EARL | IC | 8 | 8:59.49 | 34.17 MPH | 11.61 | 1:05.52 | 8 | 21.92 | 24.98 | 18.60 | 1:05.50 | 57 | |
5 | 3 | 63 | LEO JACKSON | MRK | 8 | 9:02.13 | 34 MPH | 14.25 | 1:06.96 | 6 | 22.58 | 25.37 | 19.01 | 1:06.96 | 55 | |
6 | 1 | 90 | CHASE FERNANDEZ | IC | 8 | 9:06.42 | 33.74 MPH | 18.54 | 1:06.92 | 6 | 22.25 | 25.68 | 18.84 | 1:06.77 | 55 | |
7 | 3 | 91 | ROMEO FERNANDEZ | IC | 8 | 9:11.83 | 33.4 MPH | 23.95 | 1:07.06 | 8 | 22.73 | 25.60 | 18.68 | 1:07.01 | 54 | |
8 | 0 | 73 | ALEX BYLES | IC | 8 | 9:12.36 | 33.37 MPH | 24.48 | 1:07.08 | 3 | 22.31 | 25.64 | 19.02 | 1:06.97 | 53 | |
9 | 0 | 43 | TAYLOR DIXON | IC | 8 | 9:15.48 | 33.18 MPH | 27.60 | 1:08.25 | 8 | 23.00 | 25.90 | 19.06 | 1:07.96 | 52 | |
10 | 1 | 39 | JACK WALSH | IC | 8 | 9:30.60 | 32.31 MPH | 42.72 | 1:08.39 | 4 | 22.83 | 25.93 | 19.46 | 1:08.22 | 51 | |
11 | 7 | 40 | JAKE WOODS | MRK | 7 | 8:58.86 | 29.93 MPH | 1 Lap | 1:09.54 | 6 | 23.41 | 26.06 | 19.59 | 1:09.06 | 54 | |
MRK Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 71 | LUKE SINTLER | 8 | 8:47.88 | 34.92 MPH | 1:05.30 | 5 | 21.95 | 24.69 | 18.57 | 1:05.21 | 60 | |||
2 | 1 | 14 | ALFIE GALLAGHER | 8 | 8:52.20 | 34.64 MPH | 1:05.81 | 3 | 22.15 | 25.07 | 18.34 | 1:05.56 | 57 | |||
3 | 1 | 63 | LEO JACKSON | 8 | 9:02.13 | 34 MPH | 1:06.96 | 6 | 22.58 | 25.37 | 19.01 | 1:06.96 | 55 | |||
4 | 0 | 40 | JAKE WOODS | 7 | 8:58.86 | 29.93 MPH | 1:09.54 | 6 | 23.41 | 26.06 | 19.59 | 1:09.06 | 54 | |||
IC Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 1 | 18 | RILEY CRANHAM | 8 | 8:52.56 | 34.61 MPH | 1:05.60 | 5 | 21.96 | 25.13 | 18.08 | 1:05.17 | 60 | |||
2 | 1 | 11 | LEVI EARL | 8 | 8:59.49 | 34.17 MPH | 1:05.52 | 8 | 21.92 | 24.98 | 18.60 | 1:05.50 | 57 | |||
3 | 0 | 90 | CHASE FERNANDEZ | 8 | 9:06.42 | 33.74 MPH | 1:06.92 | 6 | 22.25 | 25.68 | 18.84 | 1:06.77 | 55 | |||
4 | 2 | 91 | ROMEO FERNANDEZ | 8 | 9:11.83 | 33.4 MPH | 1:07.06 | 8 | 22.73 | 25.60 | 18.68 | 1:07.01 | 54 | |||
5 | 1 | 73 | ALEX BYLES | 8 | 9:12.36 | 33.37 MPH | 1:07.08 | 3 | 22.31 | 25.64 | 19.02 | 1:06.97 | 53 | |||
6 | 1 | 43 | TAYLOR DIXON | 8 | 9:15.48 | 33.18 MPH | 1:08.25 | 8 | 23.00 | 25.90 | 19.06 | 1:07.96 | 52 | |||
7 | 0 | 39 | JACK WALSH | 8 | 9:30.60 | 32.31 MPH | 1:08.39 | 4 | 22.83 | 25.93 | 19.46 | 1:08.22 | 51 |
Loading.....