Race 3: MINI ROK/IAME Cadet Timed Qualifying
LETS GO KARTING 2 7 April 2019
Best Lap
53.81 | ALFIE GALLAGHER (lap 7) |
Info
Start |
10:20
|
7 Laps (41.30 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 14 | ALFIE GALLAGHER | MRK | 7 | 6:30.50 | 41.3 MPH | 53.81 | 7 | 0 | 30 | |||
2 | 6 | 33 | JAKE WOODS | MRK | 7 | 6:31.52 | 41.2 MPH | 0.350 | 54.16 | 6 | 2 | 29 | ||
3 | 7 | 63 | LEO JACKSON | MRK | 7 | 6:28.49 | 41.52 MPH | 0.560 | 54.37 | 7 | 3 | 28 | ||
4 | 5 | 9 | ZAIN KWEKHA | MRK | 6 | 5:54.86 | 38.96 MPH | 3.000 | 56.81 | 6 | 4 | 27 | ||
5 | 1 | 90 | CHASE FERNANDEZ | IC | 6 | 5:55.48 | 38.89 MPH | 4.320 | 58.13 | 5 | 0 | 30 | ||
6 | 4 | 73 | ALEX BYLES | IC | 6 | 5:58.14 | 38.6 MPH | 5.030 | 58.84 | 4 | 2 | 29 | ||
7 | 4 | 75 | PIERSON BULLOCK-CARTER | IC | 6 | 6:07.15 | 37.65 MPH | 6.080 | 59.89 | 6 | 3 | 28 | ||
8 | 3 | 91 | ROMEO FERNANDEZ | IC | 6 | 6:05.55 | 37.82 MPH | 6.110 | 59.92 | 6 | 4 | 27 | ||
9 | 8 | 29 | JAMIE LEVER | IC | 6 | 6:12.30 | 37.13 MPH | 6.200 | 1:00.01 | 6 | 5 | 26 | ||
MRK Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 0 | 14 | ALFIE GALLAGHER | 7 | 6:30.50 | 41.3 MPH | 53.81 | 7 | 0 | 30 | ||||
2 | 0 | 33 | JAKE WOODS | 7 | 6:31.52 | 41.2 MPH | 54.16 | 6 | 2 | 29 | ||||
3 | 1 | 63 | LEO JACKSON | 7 | 6:28.49 | 41.52 MPH | 54.37 | 7 | 3 | 28 | ||||
4 | 1 | 9 | ZAIN KWEKHA | 6 | 5:54.86 | 38.96 MPH | 56.81 | 6 | 4 | 27 | ||||
IC Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 3 | 90 | CHASE FERNANDEZ | 6 | 5:55.48 | 38.89 MPH | 58.13 | 5 | 0 | 30 | ||||
2 | 0 | 73 | ALEX BYLES | 6 | 5:58.14 | 38.6 MPH | 58.84 | 4 | 2 | 29 | ||||
3 | 0 | 75 | PIERSON BULLOCK-CARTER | 6 | 6:07.15 | 37.65 MPH | 59.89 | 6 | 3 | 28 | ||||
4 | 1 | 91 | ROMEO FERNANDEZ | 6 | 6:05.55 | 37.82 MPH | 59.92 | 6 | 4 | 27 | ||||
5 | 4 | 29 | JAMIE LEVER | 6 | 6:12.30 | 37.13 MPH | 1:00.01 | 6 | 5 | 26 |
Loading.....