Race 17: MINI ROK/IAME Cadet Heat 2
LETS GO KARTING 2 7 April 2019
Best Lap
53.18 | LEO JACKSON (lap 6) | |
S1 | 17.89 | LEO JACKSON (lap 6) |
S2 | 20.61 | ALFIE GALLAGHER (lap 6) |
S3 | 14.49 | LEO JACKSON (lap 6) |
Ultimate | 52.99 |
Info
Start |
13:22
|
9 Laps (42.58 MPH) | |
Conditions |
11°C
Track:
Dry
|
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 14 | ALFIE GALLAGHER | MRK | 9 | 8:07.06 | 42.58 MPH | 53.28 | 5 | 17.98 | 20.61 | 14.63 | 53.22 | 0 | 30 | ||
2 | 1 | 63 | LEO JACKSON | MRK | 9 | 8:07.13 | 42.57 MPH | 0.07 | 53.18 | 6 | 17.89 | 20.74 | 14.49 | 53.12 | 2 | 29 | |
3 | 1 | 9 | ZAIN KWEKHA | MRK | 9 | 8:18.61 | 41.59 MPH | 11.55 | 54.63 | 8 | 18.48 | 20.93 | 15.04 | 54.45 | 3 | 28 | |
4 | 2 | 33 | JAKE WOODS | MRK | 9 | 8:25.02 | 41.06 MPH | 17.96 | 53.62 | 8 | 18.11 | 20.78 | 14.71 | 53.60 | 4 | 27 | |
5 | 1 | 73 | ALEX BYLES | IC | 9 | 9:02.33 | 38.24 MPH | 55.27 | 57.87 | 8 | 19.31 | 22.37 | 15.86 | 57.54 | 0 | 30 | |
6 | 1 | 90 | CHASE FERNANDEZ | IC | 9 | 9:02.44 | 38.23 MPH | 55.38 | 57.72 | 8 | 19.23 | 22.37 | 15.69 | 57.29 | 2 | 29 | |
7 | 1 | 91 | ROMEO FERNANDEZ | IC | 8 | 8:15.32 | 37.22 MPH | 1 Lap | 58.68 | 5 | 19.70 | 22.62 | 16.11 | 58.43 | 3 | 28 | |
8 | 1 | 75 | PIERSON BULLOCK-CARTER | IC | 8 | 8:15.53 | 37.2 MPH | 1 Lap | 58.60 | 7 | 19.95 | 22.68 | 15.89 | 58.52 | 4 | 27 | |
9 | 0 | 29 | JAMIE LEVER | IC | 8 | 8:20.01 | 36.87 MPH | 1 Lap | 59.12 | 7 | 19.90 | 23.05 | 16.11 | 59.06 | 5 | 26 | |
MRK Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 14 | ALFIE GALLAGHER | 9 | 8:07.06 | 42.58 MPH | 53.28 | 5 | 17.98 | 20.61 | 14.63 | 53.22 | 0 | 30 | |||
2 | 1 | 63 | LEO JACKSON | 9 | 8:07.13 | 42.57 MPH | 53.18 | 6 | 17.89 | 20.74 | 14.49 | 53.12 | 2 | 29 | |||
3 | 1 | 9 | ZAIN KWEKHA | 9 | 8:18.61 | 41.59 MPH | 54.63 | 8 | 18.48 | 20.93 | 15.04 | 54.45 | 3 | 28 | |||
4 | 2 | 33 | JAKE WOODS | 9 | 8:25.02 | 41.06 MPH | 53.62 | 8 | 18.11 | 20.78 | 14.71 | 53.60 | 4 | 27 | |||
IC Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 1 | 73 | ALEX BYLES | 9 | 9:02.33 | 38.24 MPH | 57.87 | 8 | 19.31 | 22.37 | 15.86 | 57.54 | 0 | 30 | |||
2 | 1 | 90 | CHASE FERNANDEZ | 9 | 9:02.44 | 38.23 MPH | 57.72 | 8 | 19.23 | 22.37 | 15.69 | 57.29 | 2 | 29 | |||
3 | 1 | 91 | ROMEO FERNANDEZ | 8 | 8:15.32 | 37.22 MPH | 58.68 | 5 | 19.70 | 22.62 | 16.11 | 58.43 | 3 | 28 | |||
4 | 1 | 75 | PIERSON BULLOCK-CARTER | 8 | 8:15.53 | 37.2 MPH | 58.60 | 7 | 19.95 | 22.68 | 15.89 | 58.52 | 4 | 27 | |||
5 | 0 | 29 | JAMIE LEVER | 8 | 8:20.01 | 36.87 MPH | 59.12 | 7 | 19.90 | 23.05 | 16.11 | 59.06 | 5 | 26 |
Loading.....