Race 31: Senior Max Final
Round 4 and HONDA O PLATE 12 May 2019
Best Lap
45.15 | Guy Cunnington (lap 6) | |
S1 | 6.14 | Tom Edmunds (lap 14) |
S2 | 17.29 | Guy Cunnington (lap 5) |
S3 | 12.59 | Tom Edmunds (lap 11) |
Ultimate | 36.02 |
Info
Start |
17:15
|
13 Laps (50.52 MPH) | |
Conditions |
15°C
Track:
Dry
|
Pos | No | Name | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|
1 | 15 | Tom Edmunds | 8 pts | Kosmic | Rotax | KR Sport |
2 | 12 | James Lowther | 10 pts | Tonykart | Rotax | Coles Racing |
3 | 71 | Kieran Gifford | 11 pts | kr sport | ||
4 | 6 | James Johnson | 13 pts | Alonso | Rotax | DHR |
5 | 58 | Jason Lockwood | 15 pts | Kosmic | Senior Rotax | KR Sport |
6 | 60 | George Holbrook | 16 pts | FA | Rotax | DHR |
7 | 23 | Rob Ellis | 17 pts | Alonso | Alonso | DHR |
8 | 86 | Ben Davis | 29 pts [8] | Alonso | Rotax | DHR |
9 | 52 | Guy Cunnington | 29 pts [19] | Tony | Rotax | |
10 | 41 | Ian Sisson | 33 pts | Kart republic | Rotax | |
11 | 69 | Oakley Pryer | 35 pts [10] | TONYKART | rotax | TEAM CLAY |
12 | 45 | Teddy Clinton | 35 pts [13] | DHR | ||
13 | 47 | Alexander Baker | 37 pts | Dan Holland Racing | ||
14 | 57 | Michael Roots | 42 pts | tonykart | rotax | privateer |
15 | 7 | Myles Apps | 43 pts | kart republic | rotax | DSM |
16 | 32 | Ryan Garvey | 46 pts | Kosmic | Rotax | |
17 | 46 | Joseph Hunt | 49 pts [17] | project one | ||
18 | 73 | Finlay Sword | 49 pts [18] | Saltire Motorsport | ||
19 | 85 | Daniel Youd | 51 pts |
Loading.....