Race 32: Rotax 177 Final
Round 4 and HONDA O PLATE 12 May 2019
Best Lap
| 46.176 | Levi King (lap 11) | |
| S1 | 5.449 | Adam Sadler (lap 5) |
| S2 | 17.706 | Michael Cheek (lap 11) |
| S3 | 12.886 | Levi King (lap 8) |
| Ultimate | 36.041 |
Info
| Start |
17:31
|
| 13 Laps (49.60 MPH) | |
| Conditions |
15°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 95 | Levi King | 4 pts | Alonso | Rotax | DHR | |
| 2 | E | Michael Cheek | 9 pts | dhr | |||
| 3 | 31 | Joe Bleackley | 11 pts | Tonykart | Rotax | Coles | |
| 4 | 17 | Jamie Dzyra | 15 pts | DHR | |||
| 5 | 10 | Charlie Whaley | 17 pts | ||||
| 6 | 1 | Louis Large | 20 pts | Tony Kart | Persistence motorsport | ||
| 7 | 2 | Chris Thomas | 23 pts | GMS | |||
| 8 | 99 | Nathan Chafer | 24 pts | CRG | Rotax | ||
| 9 | 26 | Craig Mcallister | N | 27 pts [7] | Kosmic | Rotax | MCALLISTERS MOTOSPORT |
| 10 | 18 | Tim Darlow | 27 pts [9] | ||||
| 11 | 67 | Adam Sadler | 27 pts [12] | Xenon | Rotax | ||
| 12 | 11 | Steven Richardson | N | 28 pts | Rotax |
Loading.....