Race 17: ALL JUNIORS Heat 2
LETS GO KARTING 4 8 September 2019
Best Lap
47.99 | SAM BAKER (lap 11) | |
S1 | 5.49 | DEMI LEIGH BELT (lap 6) |
S2 | 18.46 | CAMERON BELT (lap 7) |
S3 | 13.30 | SAM BAKER (lap 7) |
Ultimate | 37.25 |
Info
Start |
13:18
|
11 Laps (46.87 MPH) | |
Conditions |
11°C
Track:
Dry
|
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 19 | JACK COX | XJ | 11 | 9:00.72 | 46.87 MPH | 48.07 | 9 | 15.96 | 18.67 | 13.33 | 47.96 | 0 | 30 | ||
2 | 0 | 36 | SAM BAKER | XJ | 11 | 9:04.79 | 46.52 MPH | 4.07 | 47.99 | 11 | 16.05 | 18.53 | 13.30 | 47.88 | 2 | 29 | |
3 | 1 | 21 | DEMI LEIGH BELT | JM | 11 | 9:08.48 | 46.21 MPH | 7.76 | 48.84 | 6 | 5.49 | 18.71 | 13.65 | 37.85 | 0 | 30 | |
4 | 1 | 11 | CAMERON BELT | JM | 11 | 9:08.89 | 46.18 MPH | 8.17 | 48.37 | 7 | 16.11 | 18.46 | 13.50 | 48.07 | 2 | 29 | |
5 | 0 | 44 | LEWIS SMITH | JTKM | 11 | 9:23.94 | 44.94 MPH | 23.22 | 49.95 | 6 | 5.77 | 19.22 | 13.81 | 38.80 | 0 | 30 | |
6 | 0 | 3 | JAY SMITH | MM | 11 | 9:34.26 | 44.14 MPH | 33.54 | 51.24 | 9 | 5.99 | 19.72 | 14.08 | 39.79 | 0 | 30 | |
7 | 0 | 6 | LUCAS BELT | MM | 11 | 9:36.97 | 43.93 MPH | 36.25 | 51.38 | 10 | 5.84 | 19.84 | 14.14 | 39.82 | 2 | 29 | |
XJ Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 19 | JACK COX | 11 | 9:00.72 | 46.87 MPH | 48.07 | 9 | 15.96 | 18.67 | 13.33 | 47.96 | 0 | 30 | |||
2 | 0 | 36 | SAM BAKER | 11 | 9:04.79 | 46.52 MPH | 47.99 | 11 | 16.05 | 18.53 | 13.30 | 47.88 | 2 | 29 | |||
JM Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 1 | 21 | DEMI LEIGH BELT | 11 | 9:08.48 | 46.21 MPH | 48.84 | 6 | 5.49 | 18.71 | 13.65 | 37.85 | 0 | 30 | |||
2 | 1 | 11 | CAMERON BELT | 11 | 9:08.89 | 46.18 MPH | 48.37 | 7 | 16.11 | 18.46 | 13.50 | 48.07 | 2 | 29 | |||
JTKM Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 44 | LEWIS SMITH | 11 | 9:23.94 | 44.94 MPH | 49.95 | 6 | 5.77 | 19.22 | 13.81 | 38.80 | 0 | 30 | |||
MM Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 3 | JAY SMITH | 11 | 9:34.26 | 44.14 MPH | 51.24 | 9 | 5.99 | 19.72 | 14.08 | 39.79 | 0 | 30 | |||
2 | 0 | 6 | LUCAS BELT | 11 | 9:36.97 | 43.93 MPH | 51.38 | 10 | 5.84 | 19.84 | 14.14 | 39.82 | 2 | 29 |
Loading.....