Race 20: CADETS Final
LETS GO KARTING 4 7 August 2022
Best Lap
55.48 | THOMAS POTTER (lap 13) | |
S1 | 18.67 | THOMAS POTTER (lap 14) |
S2 | 21.41 | THOMAS POTTER (lap 13) |
S3 | 15.25 | THOMAS POTTER (lap 13) |
Ultimate | 55.33 |
Info
Start |
14:23
|
14 Laps (41.06 MPH) | |
Conditions |
![]() |
Issued | 7 August 2022 14:58 (V2) |
Timekeeper | Marion Fell |
Timekeeper | Sharon Blair |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 38 | THOMAS POTTER | C2 | 14 | 13:05.65 | 41.06 MPH | 55.48 | 13 | 18.67 | 21.41 | 15.25 | 55.33 | 60 | ||
2 | 0 | 53 | BOBBY PEAT | C2 | 14 | 13:12.92 | 40.68 MPH | 7.27 | 56.14 | 9 | 18.80 | 21.59 | 15.67 | 56.06 | 57 | |
3 | 0 | 55 | JOSS HUSCHKA | C2 | 14 | 13:26.09 | 40.02 MPH | 20.44 | 56.39 | 14 | 18.77 | 21.69 | 15.61 | 56.07 | 55 | |
4 | 2 | 39 | EDDIE KING | HC | 14 | 13:53.70 | 38.69 MPH | 48.05 | 58.63 | 3 | 19.88 | 22.60 | 16.01 | 58.49 | 60 | |
5 | 0 | 30 | ALEXANDER WALCZUK | IC | 12 | 13:05.90 | 35.18 MPH | 2 Laps | 1:03.51 | 11 | 21.25 | 24.59 | 17.61 | 1:03.45 | 60 | |
6 | 1 | 51 | ISLA PARSONS | HC | 12 | 14:00.64 | 32.89 MPH | 2 Laps | 1:08.26 | 6 | 22.97 | 25.73 | 19.13 | 1:07.83 | 57 | |
DSQ | 33 | SEBASTIAN POWER | IC | 14 | 13:28.59 | *pen | 39.89 MPH | 22.94 | 56.64 | 11 | 19.10 | 22.04 | 15.50 | 56.64 | 0 | |
C2 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 38 | THOMAS POTTER | 14 | 13:05.65 | 41.06 MPH | 55.48 | 13 | 18.67 | 21.41 | 15.25 | 55.33 | 60 | |||
2 | 0 | 53 | BOBBY PEAT | 14 | 13:12.92 | 40.68 MPH | 56.14 | 9 | 18.80 | 21.59 | 15.67 | 56.06 | 57 | |||
3 | 0 | 55 | JOSS HUSCHKA | 14 | 13:26.09 | 40.02 MPH | 56.39 | 14 | 18.77 | 21.69 | 15.61 | 56.07 | 55 | |||
HC Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 39 | EDDIE KING | 14 | 13:53.70 | 38.69 MPH | 58.63 | 3 | 19.88 | 22.60 | 16.01 | 58.49 | 60 | |||
2 | 0 | 51 | ISLA PARSONS | 12 | 14:00.64 | 32.89 MPH | 1:08.26 | 6 | 22.97 | 25.73 | 19.13 | 1:07.83 | 57 | |||
IC Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 1 | 30 | ALEXANDER WALCZUK | 12 | 13:05.90 | 35.18 MPH | 1:03.51 | 11 | 21.25 | 24.59 | 17.61 | 1:03.45 | 60 | |||
DSQ | 33 | SEBASTIAN POWER | 14 | 13:28.59 | *pen | 39.89 MPH | 56.64 | 11 | 19.10 | 22.04 | 15.50 | 56.64 | 0 |
Penalties
33 | SEBASTIAN POWER |
Disqualified, (C)17.29 - Underweight |
Loading.....