FINAL GROUP 2
ASHLEY TODD MEMORIAL CORPORATE 8 October 2022
Best Lap
1:17.320 | JOEL BILLINGTON (lap 12) |
Info
Start |
17:04
|
12 Laps (28.74 MPH) | |
Conditions |
![]() |
Issued | 8 October 2022 17:22 (V1) |
Timekeeper | Marion Fell |
Timekeeper | Sharon Blair |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 43 | BEN HAMLET | |
2 | 38 | LEE GOLDWATER | |
3 | 23 | JAMES BILLINGTON | |
4 | 28 | CAMERON FISHER | |
5 | 34 | CALLUM ATHERTON | |
6 | 26 | LUCY FULTON | |
7 | 47 | JOSEPH PENNINGTON | |
8 | 48 | JOEL BILLINGTON | |
9 | 39 | ANTHONY LISTER | |
10 | 36 | TOMMY LEE | |
11 | 46 | ADAM DUNSMOIR | |
12 | 30 | ANDREW TWIGG | |
13 | 49 | RYAN CAMERON | |
14 | 42 | MEGAN LAWSON | |
15 | 45 | ALISTER DUNSMOIR | |
16 | 37 | NATHAN WEBB | |
17 | 40 | IAN SISSONS | |
18 | 32 | REECE TODD-BROWN | |
19 | 50 | JORDAN MACKRELL | |
20 | 41 | GEORGE DRINKWATER | |
21 | 29 | PAUL KNOTT | |
22 | 44 | ANDREW DUNSMOIR | |
23 | 35 | ANDREW PRITT | |
24 | 27 | JACK MAUNDER | |
25 | 33 | ELLIOT LIGHTFOOT | |
26 | 31 | IAN TODD |
Loading.....