Race 9: JUNIOR MAX Heat
Turkey Trot 10 December 2022
Best Lap
41.584 | Finn Smith (lap 7) |
Info
Start |
11:46
|
13 Laps (43.40 MPH) | |
Conditions |
4°C
Track:
Dry
|
Issued | 10 December 2022 12:00 (V1) |
Timekeeper | Nigel Payne |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Finn Smith | 13 | 9:06.107 | 43.4 MPH | 41.584 | 7 | 0 | ||
2 | 7 | 77 | Charlies Green | 13 | 9:10.147 | 43.08 MPH | 4.040 | 41.628 | 8 | 2 | |
3 | 1 | 44 | Ben Bartlett | 13 | 9:10.742 | 43.03 MPH | 4.635 | 41.637 | 6 | 3 | |
4 | 4 | 20 | Rufus Flann | 13 | 9:20.834 | 42.26 MPH | 14.727 | 42.247 | 13 | 4 | |
5 | 7 | 87 | Dziugas Pravilonis | 13 | 9:22.428 | 42.14 MPH | 16.321 | 42.237 | 7 | 5 | |
6 | 10 | 29 | Joshua Withcombe | 13 | 9:22.944 | 42.1 MPH | 16.837 | 41.977 | 11 | 6 | |
7 | 10 | 22 | Archie Buttle | 13 | 9:23.101 | 42.09 MPH | 16.994 | 42.664 | 8 | 7 | |
8 | 3 | 40 | Cameron Nelson | 13 | 9:29.182 | 41.64 MPH | 23.075 | 42.649 | 13 | 8 | |
9 | 8 | 15 | Logan Bennett | 13 | 9:33.350 | 41.34 MPH | 27.243 | 43.269 | 13 | 9 | |
10 | 3 | 12 | Charlie Cox | 13 | 9:36.029 | 41.15 MPH | 29.922 | 43.590 | 8 | 10 | |
11 | 11 | 26 | Alfie Bushell | 13 | 9:36.298 | 41.13 MPH | 30.191 | 43.155 | 11 | 11 | |
12 | 6 | 47 | Louie Rees | 13 | 9:36.346 | 41.12 MPH | 30.239 | 43.341 | 9 | 12 | |
13 | 1 | 88 | Frank Ward | 13 | 9:37.212 | 41.06 MPH | 31.105 | 42.812 | 13 | 13 | |
14 | 7 | 75 | Kai Veitch | 13 | 9:39.009 | 40.93 MPH | 32.902 | 42.202 | 13 | 14 | |
15 | 8 | 11 | Rhys Green | 13 | 9:40.147 | 40.85 MPH | 34.040 | 43.222 | 13 | 15 | |
16 | 6 | 71 | Lewis Llewellin | 13 | 9:40.558 | 40.83 MPH | 34.451 | 43.202 | 13 | 16 | |
17 | 2 | 31 | Finley Solly | 13 | 9:44.960 | 40.52 MPH | 38.853 | 43.330 | 9 | 17 | |
18 | 7 | 36 | Harry Gilbert | 13 | 9:45.012 | 40.51 MPH | 38.905 | 43.099 | 8 | 18 | |
19 | 11 | 9 | Lucas Howell | 13 | 9:45.264 | 40.5 MPH | 39.157 | 41.983 | 9 | 19 | |
20 | 9 | 42 | Danny Newman | 13 | 9:53.146 | *pen | 40.64 MPH | 47.039 | 43.442 | 11 | 20 |
21 | 2 | 45 | Matthew Turner | 12 | 9:07.418 | 39.97 MPH | 1 Lap | 43.022 | 6 | 21 | |
22 | 19 | 18 | Freddie Baker | 12 | 9:10.058 | 39.77 MPH | 1 Lap | 44.340 | 12 | 22 | |
23 | 1 | 8 | Callan Draper | 12 | 9:10.913 | 39.71 MPH | 1 Lap | 44.695 | 5 | 23 | |
24 | 2 | 52 | Zac Fonteneau | 12 | 9:13.344 | 39.54 MPH | 1 Lap | 44.264 | 10 | 24 | |
25 | 12 | 21 | Archie Dyson | 12 | 9:16.766 | 39.29 MPH | 1 Lap | 45.275 | 12 | 25 | |
26 | 6 | 33 | Will Swales | 6 | 4:37.055 | 39.48 MPH | 7 Laps | 43.615 | 6 | 26 | |
27 | 9 | 63 | Freddie Theoblad | 1 | 1:00.450 | 30.16 MPH | 12 Laps | 58.939 | 1 | 27 | |
DNS | 16 | Levi Goodyer | 0 | 0.000 | - | 35 | |||||
DNS | 17 | Aidan Pomeroy | 0 | 0.000 | - | 35 | |||||
DSQ | 85 | Harry Clarke | 13 | 9:47.382 | *pen | 41.05 MPH | 31.275 | 43.325 | 9 | 35 |
Penalties
42 | Danny Newman |
+10 Seconds, Overtiking Undet Yellow Flag |
85 | Harry Clarke |
+10 Seconds, Overtaking Under Yellow Flag |
85 | Harry Clarke |
Disqualified, Wrong Tyres |
Loading.....