Best Lap
45.256 HARRY NEWMAN (lap 9)
S1 16.104 HARRY NEWMAN (lap 10)
S2 17.873 HARRY NEWMAN (lap 9)
S3 11.127 HARRY GARMAN (lap 7)
Ultimate 45.104
Info
Start
11:02
11 Laps (39.33 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 2 86 HARRY NEWMAN 11 8:29.870 39.33 MPH 45.256 9 16.104 17.873 11.166 45.143 3
2 1 75 HARRY GARMAN 10 7:39.992 39.63 MPH 0.112 45.368 7 16.150 17.948 11.127 45.225 1
3 5 57 TOM ADAMS 10 7:41.039 39.54 MPH 0.395 45.651 7 16.263 17.992 11.243 45.498 8
4 7 36 JENSON WATTS 10 7:43.445 39.34 MPH 0.578 45.834 10 16.300 18.150 11.254 45.704 11
5 5 24 CAMERON ROSS 10 8:06.326 37.49 MPH 1.956 47.212 4 16.833 18.654 11.530 47.017 10
6 3 37 JARNO OTTAVANELLI 10 8:11.422 37.1 MPH 2.600 47.856 10 17.377 18.740 11.589 47.706 9
7 1 46 JAKE STUKEY 10 8:17.977 36.61 MPH 3.441 48.697 4 17.857 19.030 11.805 48.692 6
8 6 11 OWEN GEACH 9 7:47.551 35.1 MPH 4.058 49.314 4 17.658 19.493 11.854 49.005 2
9 4 39 GEORGE WALKER 8 6:48.836 35.68 MPH 4.225 49.481 5 17.702 19.685 11.806 49.193 5
10 6 30 NICOLE SUTHERLAND 8 6:50.889 35.5 MPH 4.781 50.037 5 18.158 19.396 12.088 49.642 4
11 1 0 ETHAN BROWN 0 0.000 -45.256 12
DNS 25 DANIEL MACKINTOSH 0 0.000 - 7
Loading.....