Rotax, Juniors & TKM Practice 3

IKR Shakedown 17 January 2015

Best Lap
41.408 TOBY HARLOW (lap 3)
S1 14.992 TOBY HARLOW (lap 7)
S2 16.792 TOBY HARLOW (lap 2)
S3 9.525 TOBY HARLOW (lap 5)
Ultimate 41.309
Info
Start
11:21
12 Laps (43.56 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 27 TOBY HARLOW SR 10 6:58.594 43.56 MPH 41.408 3 14.992 16.792 9.525 41.309 1
2 10 35 PETER JEANES SR 9 6:19.393 43.25 MPH 0.354 41.762 4 15.019 16.925 9.709 41.653 12
3 6 21 JACK LANE SR 12 8:37.166 42.3 MPH 0.759 42.167 9 15.332 16.996 9.621 41.949 9
4 2 91 GARY PREBBLE R177 12 8:43.614 41.78 MPH 0.805 42.213 10 15.187 17.029 9.722 41.938 6
5 0 31 LUKE CHARD-MAPLE SR 12 8:39.555 42.11 MPH 0.926 42.334 12 15.373 17.228 9.654 42.255 5
6 7 85 WILL UPHILL MM 11 7:53.141 42.39 MPH 1.114 42.522 6 15.254 16.936 10.152 42.342 13
7 4 44 STUART PREBBLE R177 12 8:45.226 41.65 MPH 1.492 42.900 5 15.418 17.390 9.748 42.556 11
8 0 12 CHANDLER HORSEFIELD JR 11 8:08.828 41.03 MPH 2.235 43.643 11 15.948 17.516 10.120 43.584 8
9 5 57 OLI NICH-SMITH STKM 5 3:42.345 41 MPH 2.260 43.668 3 15.830 17.616 10.165 43.611 4
10 3 88 BEN GILBERT JR 8 6:07.050 39.74 MPH 2.890 44.298 5 16.110 18.042 10.066 44.218 7
11 1 95 TOM PENGELLY R177 11 8:20.506 40.07 MPH 3.385 44.793 11 16.275 18.291 10.118 44.684 10
12 9 6 ROB COX STKM 6 4:42.580 38.71 MPH 3.950 45.358 5 16.306 18.549 10.503 45.358 3
13 11 60 CHRIS COX STKM 1 51.709 35.26 MPH 10.301 51.709 1 19.618 20.433 11.658 51.709 2

SR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 27 TOBY HARLOW 10 6:58.594 43.56 MPH 41.408 3 14.992 16.792 9.525 41.309 1
2 2 35 PETER JEANES 9 6:19.393 43.25 MPH 41.762 4 15.019 16.925 9.709 41.653 12
3 0 21 JACK LANE 12 8:37.166 42.3 MPH 42.167 9 15.332 16.996 9.621 41.949 9
4 2 31 LUKE CHARD-MAPLE 12 8:39.555 42.11 MPH 42.334 12 15.373 17.228 9.654 42.255 5

R177 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 91 GARY PREBBLE 12 8:43.614 41.78 MPH 42.213 10 15.187 17.029 9.722 41.938 6
2 1 44 STUART PREBBLE 12 8:45.226 41.65 MPH 42.900 5 15.418 17.390 9.748 42.556 11
3 1 95 TOM PENGELLY 11 8:20.506 40.07 MPH 44.793 11 16.275 18.291 10.118 44.684 10

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 85 WILL UPHILL 11 7:53.141 42.39 MPH 42.522 6 15.254 16.936 10.152 42.342 13

JR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 1 12 CHANDLER HORSEFIELD 11 8:08.828 41.03 MPH 43.643 11 15.948 17.516 10.120 43.584 8
2 1 88 BEN GILBERT 8 6:07.050 39.74 MPH 44.298 5 16.110 18.042 10.066 44.218 7

STKM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 2 57 OLI NICH-SMITH 5 3:42.345 41 MPH 43.668 3 15.830 17.616 10.165 43.611 4
2 0 6 ROB COX 6 4:42.580 38.71 MPH 45.358 5 16.306 18.549 10.503 45.358 3
3 2 60 CHRIS COX 1 51.709 35.26 MPH 51.709 1 19.618 20.433 11.658 51.709 2
Loading.....