Rotax, Juniors & TKM Practice 3
IKR Shakedown 17 January 2015
Best Lap
41.408 | TOBY HARLOW (lap 3) | |
S1 | 14.992 | TOBY HARLOW (lap 7) |
S2 | 16.792 | TOBY HARLOW (lap 2) |
S3 | 9.525 | TOBY HARLOW (lap 5) |
Ultimate | 41.309 |
Info
Start |
11:21
|
12 Laps (43.56 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 27 | TOBY HARLOW | SR | |
2 | 60 | CHRIS COX | STKM | |
3 | 6 | ROB COX | STKM | |
4 | 57 | OLI NICH-SMITH | STKM | |
5 | 31 | LUKE CHARD-MAPLE | SR | |
6 | 91 | GARY PREBBLE | R177 | |
7 | 88 | BEN GILBERT | JR | |
8 | 12 | CHANDLER HORSEFIELD | JR | |
9 | 21 | JACK LANE | SR | |
10 | 95 | TOM PENGELLY | R177 | |
11 | 44 | STUART PREBBLE | R177 | |
12 | 35 | PETER JEANES | SR | |
13 | 85 | WILL UPHILL | MM |
Loading.....