Race 21: FP4 WORLD FORMULA Heat 3
IKR Main Series Round 1 25 March 2023
Best Lap
42.520 | Jamie Traylor (lap 7) |
Info
Start |
15:05
|
8 Laps (40.14 MPH) | |
Issued | 25 March 2023 15:15 (V1) |
Timekeeper | Nigel Payne |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 97 | Elliot Colls | |
2 | 27 | Robert Teague | |
3 | 56 | Matt Costin | |
4 | 80 | Carl Groctt | |
5 | 4 | Callum Hatchett | |
6 | 30 | Scott Ralph | |
7 | 77 | Kris Goodwin | |
8 | 35 | Chris Kelly | |
9 | 8 | Alan Jacques | |
10 | 51 | Chris Mathers | |
11 | 89 | Adam Malins | |
12 | 86 | Tom Porter | |
13 | 15 | Kev Mathers | |
14 | 92 | David Jarvis | |
15 | 63 | Jack Teague | |
16 | 66 | Stephen Fossey | |
17 | 81 | Dan Blackledge | |
18 | 22 | Joshua Francis | |
19 | 9 | Jamie Traylor | |
20 | 49 | Olindo Venturi | |
21 | 32 | Lewis Beckingham | |
22 | 28 | Peter Lucas | |
23 | 6 | Glenn Marrison | |
24 | 7 | Gavin McGill | |
25 | 18 | Tom White | |
26 | 13 | Martin Marrison | |
27 | 29 | Michael Marrison | |
28 | 73 | Keith Robertson |
Loading.....