F100 Heat 3
IKR Spring Series Round 1 21 February 2015
Best Lap
35.958 | OLIVER SCULLION (lap 2) |
Info
Start |
14:43
|
13 Laps (42.17 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | ARRAN MAILE | 13 | 9:21.997 | 42.17 MPH | 36.713 | 2 | 15 | ||
2 | 3 | 44 | OLIVER SCULLION | 13 | 9:23.805 | 42.04 MPH | 1.808 | 35.958 | 2 | 5 | |
3 | 2 | 7 | ARRAN STROUD | 13 | 9:27.853 | 41.74 MPH | 5.856 | 36.394 | 2 | 1 | |
4 | 14 | 33 | OLIVER SMITH | 13 | 9:30.537 | 41.54 MPH | 8.540 | 36.813 | 2 | 18 | |
5 | 19 | 27 | PAUL WARINER | 13 | 9:36.557 | 41.11 MPH | 14.560 | 37.425 | 2 | 24 | |
6 | 11 | 54 | STEVE COOK-MARTIN | 13 | 9:38.122 | 41 MPH | 16.125 | 37.859 | 2 | 17 | |
7 | 13 | 17 | STEVE STAPLEY | 13 | 9:44.834 | 40.53 MPH | 22.837 | 37.590 | 2 | 20 | |
8 | 0 | 34 | GEORGE OSBOURNE | 13 | 9:50.812 | 40.12 MPH | 28.815 | 37.614 | 2 | 8 | |
9 | 16 | 42 | TOBY SINCLAIR | 13 | 9:52.234 | 40.02 MPH | 30.237 | 37.122 | 2 | 25 | |
10 | 9 | 67 | GARETH NICOLAI | 13 | 9:52.797 | 39.98 MPH | 30.800 | 37.719 | 2 | 19 | |
11 | 4 | 16 | GARETH WILLIAMS | 13 | 9:53.428 | 39.94 MPH | 31.431 | 38.222 | 2 | 7 | |
12 | 9 | 83 | CHRIS SEARS | 13 | 9:54.995 | 39.83 MPH | 32.998 | 38.292 | 2 | 21 | |
13 | 0 | 41 | MATT MARTIN | 12 | 8:55.626 | 40.85 MPH | 1 Lap | 36.788 | 2 | 13 | |
14 | 0 | 25 | MATT ISGROVE | 12 | 9:39.994 | 37.72 MPH | 1 Lap | 40.611 | 3 | 14 | |
15 | 13 | 5 | TIM WICKETT | 12 | 9:48.149 | 37.2 MPH | 1 Lap | 40.069 | 3 | 2 | |
16 | 7 | 31 | CHRIS DERRICK | 11 | 8:06.456 | 41.23 MPH | 2 Laps | 37.183 | 2 | 23 | |
17 | 1 | 6 | ANDY JARVIS | 11 | 10:07.236 | 33.03 MPH | 2 Laps | 45.439 | 2 | 16 | |
18 | 6 | 76 | JOSEF BERTZEN | 5 | 3:13.557 | 47.1 MPH | 8 Laps | 36.850 | 2 | 12 | |
19 | 3 | 0 | D ATHWAL | 4 | 3:04.233 | 39.58 MPH | 9 Laps | 37.528 | 2 | 22 | |
20 | 9 | 30 | JACK BARKER | 3 | 2:00.855 | 45.26 MPH | 10 Laps | 38.900 | 2 | 11 | |
21 | 17 | 91 | DAVID GOODE | 2 | 1:49.528 | 33.29 MPH | 11 Laps | 45.879 | 2 | 4 | |
22 | 12 | 36 | JACK BARBER | 0 | 0.642 | 13 Laps | 10 | ||||
DNS | 69 | CHRIS HOLDEN | 0 | 0.000 | - | 3 | |||||
DNS | 68 | MATT BARKAS | 0 | 0.000 | - | 6 | |||||
DNS | 21 | DEAN THOMAS | 0 | 0.000 | - | 9 |
Loading.....