Best Lap
35.388 Ethan Lomax (lap 7)
Info
Start
14:10
13 Laps (50.74 MPH)
Conditions
Overcast Track: Damp

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 1 28 Harry Rowett JM 13 7:47.119 50.74 MPH 35.428 6 0
2 1 99 Ethan Lomax JM 13 7:47.256 50.72 MPH 0.137 35.388 7 2
3 3 25 Lincon Baily-Arnisen JM 13 7:47.612 50.69 MPH 0.493 35.456 12 3
4 1 15 Jack Goring JM 13 7:47.907 50.65 MPH 0.788 35.456 12 4
5 1 98 Tom Monhenius JM 13 7:49.557 50.48 MPH 2.438 35.524 7 5
6 1 34 George Barrett JM 13 7:49.716 50.46 MPH 2.597 35.511 8 6
7 0 43 Gregory Akers JM 13 7:50.170 50.41 MPH 3.051 35.538 8 7
8 12 41 Jamie Burt JM 13 7:51.525 50.26 MPH 4.406 35.448 12 8
9 10 71 Jake Shurey JM 13 7:57.448 49.64 MPH 10.329 35.695 7 9
10 0 71 Leo Purches MM 13 7:58.306 49.55 MPH 11.187 36.125 11 0
11 0 16 James Matravers JM 13 8:00.964 49.28 MPH 13.845 36.220 10 10
12 3 28 Arun Phull MM 13 8:03.336 49.04 MPH 16.217 36.241 11 2
13 4 64 Donovan Dyer MM 13 8:03.499 49.02 MPH 16.380 36.241 11 3
14 2 97 James Pope MM 13 8:05.035 48.87 MPH 17.916 36.519 13 4
15 1 44 Benjamin Bartlett MM 13 8:05.490 48.82 MPH 18.371 36.420 11 5
16 3 78 Kieran Roberts MM 13 8:05.494 48.82 MPH 18.375 36.424 11 6
17 1 51 Freddie Collins JM 13 8:09.145 48.46 MPH 22.026 36.686 6 11
18 3 12 Leo Bell JM 13 8:09.403 48.43 MPH 22.284 36.731 7 12
19 3 33 Seth Hathaway MM 13 8:13.328 48.04 MPH 26.209 37.007 11 7
20 12 32 Ben Perry JM 8 4:59.056 48.77 MPH 5 Laps 36.254 8 13

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 1 28 Harry Rowett 13 7:47.119 50.74 MPH 35.428 6 0
2 1 99 Ethan Lomax 13 7:47.256 50.72 MPH 35.388 7 2
3 3 25 Lincon Baily-Arnisen 13 7:47.612 50.69 MPH 35.456 12 3
4 1 15 Jack Goring 13 7:47.907 50.65 MPH 35.456 12 4
5 1 98 Tom Monhenius 13 7:49.557 50.48 MPH 35.524 7 5
6 1 34 George Barrett 13 7:49.716 50.46 MPH 35.511 8 6
7 0 43 Gregory Akers 13 7:50.170 50.41 MPH 35.538 8 7
8 5 41 Jamie Burt 13 7:51.525 50.26 MPH 35.448 12 8
9 3 71 Jake Shurey 13 7:57.448 49.64 MPH 35.695 7 9
10 1 16 James Matravers 13 8:00.964 49.28 MPH 36.220 10 10
11 0 51 Freddie Collins 13 8:09.145 48.46 MPH 36.686 6 11
12 2 12 Leo Bell 13 8:09.403 48.43 MPH 36.731 7 12
13 5 32 Ben Perry 8 4:59.056 48.77 MPH 36.254 8 13

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 1 71 Leo Purches 13 7:58.306 49.55 MPH 36.125 11 0
2 1 28 Arun Phull 13 8:03.336 49.04 MPH 36.241 11 2
3 4 64 Donovan Dyer 13 8:03.499 49.02 MPH 36.241 11 3
4 1 97 James Pope 13 8:05.035 48.87 MPH 36.519 13 4
5 0 44 Benjamin Bartlett 13 8:05.490 48.82 MPH 36.420 11 5
6 2 78 Kieran Roberts 13 8:05.494 48.82 MPH 36.424 11 6
7 1 33 Seth Hathaway 13 8:13.328 48.04 MPH 37.007 11 7
Loading.....