Qualifying - Round 2
Winter Challenge 2017 Round 2 26 February 2017
Best Lap
| 53.865 | Distance Time (lap 13) | |
| S1 | 19.321 | Distance Time (lap 18) |
| S2 | 21.284 | Distance Time (lap 20) |
| S3 | 12.850 | DTR (lap 20) |
| Ultimate | 53.455 |
Info
| Start |
09:49
|
| 22 Laps (33.33 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Distance Time | 22 | 20:03.481 | 33.33 MPH | 53.865 | 13 | 19.321 | 21.284 | 21.284 | 1:01.889 | 1 | ||
| 2 | 1 | 3 | DTR | 21 | 19:59.751 | 31.91 MPH | 0.600 | 54.465 | 15 | 19.342 | 21.492 | 21.492 | 1:02.326 | 0 | |
| 3 | 8 | 18 | Vroom 4 One | 22 | 20:40.763 | 32.33 MPH | 0.679 | 54.544 | 20 | 19.665 | 21.621 | 21.621 | 1:02.907 | 0 | |
| 4 | 8 | 29 | Zakspeed | 20 | 20:51.744 | 29.13 MPH | 1.409 | 55.274 | 6 | 20.072 | 22.016 | 22.016 | 1:04.104 | 0 | |
| 5 | 3 | 2 | DSM Karting | 21 | 20:29.143 | 31.15 MPH | 1.548 | 55.413 | 20 | 20.023 | 22.078 | 22.078 | 1:04.179 | 0 | |
| 6 | 0 | 9 | Anton Martin | 19 | 18:49.279 | 30.67 MPH | 1.589 | 55.454 | 13 | 20.140 | 22.434 | 22.434 | 1:05.008 | 0 | |
| 7 | 0 | 10 | Z Karts | 21 | 20:47.770 | 30.68 MPH | 2.099 | 55.964 | 19 | 20.322 | 22.311 | 22.311 | 1:04.944 | 0 | |
| 8 | 2 | 17 | Pist 'N' Broke | 19 | 20:14.390 | 28.52 MPH | 2.202 | 56.067 | 19 | 20.412 | 22.157 | 22.157 | 1:04.726 | 0 | |
| 9 | 4 | 6 | WPL Racing | 19 | 20:31.896 | 28.12 MPH | 2.803 | 56.668 | 15 | 20.302 | 22.255 | 22.255 | 1:04.812 | 0 | |
| 10 | 1 | 15 | Mercury Racing | 21 | 20:49.378 | 30.65 MPH | 2.976 | 56.841 | 20 | 20.594 | 22.673 | 22.673 | 1:05.940 | 0 | |
| 11 | 3 | 12 | White Mafia Racing | 19 | 20:50.774 | 27.69 MPH | 3.116 | 56.981 | 13 | 20.284 | 22.353 | 22.353 | 1:04.990 | 0 | |
| 12 | 11 | 1 | Lotus 7 Somerset | 17 | 20:43.975 | 24.92 MPH | 4.130 | 57.995 | 8 | 20.093 | 23.012 | 23.012 | 1:06.117 | 0 | |
Loading.....