Best Lap
40.960 | Simon Gate (lap 13) | |
S1 | 14.654 | Simon Gate (lap 13) |
S2 | 16.190 | Simon Gate (lap 13) |
S3 | 9.975 | Camron Corfiled (lap 5) |
Ultimate | 40.819 |
Info
Start |
15:32
|
13 Laps (43.53 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Camron Corfiled | 13 | 9:04.542 | 43.53 MPH | 41.132 | 10 | 14.753 | 16.215 | 9.975 | 40.943 | 0 | ||
2 | 1 | 172 | Simon Gate | 13 | 9:05.559 | 43.44 MPH | 1.017 | 40.960 | 13 | 14.654 | 16.190 | 10.052 | 40.896 | 1 | |
3 | 0 | 14 | Leo Corfield | 13 | 9:17.211 | 42.54 MPH | 12.669 | 42.088 | 9 | 15.012 | 16.751 | 10.325 | 42.088 | 2 | |
4 | 0 | 19 | Greg Stretch | 13 | 9:17.476 | 42.52 MPH | 12.934 | 42.064 | 9 | 15.091 | 16.491 | 10.268 | 41.850 | 3 | |
5 | 0 | 104 | Stuart Hardman | 13 | 9:25.971 | 38.66 MPH | 21.429 | 42.549 | 8 | 4 | |||||
6 | 0 | 36 | David Barfoot | 13 | 9:32.107 | 41.43 MPH | 27.565 | 43.015 | 4 | 15.538 | 16.973 | 10.394 | 42.905 | 5 | |
7 | 2 | 10 | Gary Lewington | 13 | 9:45.679 | 40.47 MPH | 41.137 | 44.203 | 7 | 15.930 | 17.346 | 10.712 | 43.988 | 6 | |
8 | 3 | 42 | Darren Lewington | 13 | 9:46.831 | 40.39 MPH | 42.289 | 43.779 | 13 | 15.784 | 17.392 | 10.500 | 43.676 | 7 | |
9 | 4 | 79 | Dean Clewly | 12 | 9:11.482 | 39.67 MPH | 1 Lap | 44.335 | 6 | 15.813 | 17.407 | 10.661 | 43.881 | 8 | |
10 | 2 | 24 | Jed Parson | 12 | 9:13.162 | 39.55 MPH | 1 Lap | 44.865 | 4 | 16.398 | 17.600 | 10.815 | 44.813 | 9 | |
11 | 3 | 20 | Martin Barfoot | 0 | 0.000 | 13 Laps | 10 | ||||||||
12 | 5 | 27 | Dan Baker | 12 | 9:14.869 | 39.43 MPH | 1 Lap | 45.240 | 2 | 16.468 | 29.016 | 45.484 | 11 | ||
13 | 3 | 21 | Aston Ballard | 11 | 8:43.840 | 38.28 MPH | 2 Laps | 43.569 | 4 | 15.671 | 17.273 | 10.518 | 43.462 | 12 | |
DNS | 40 | David Weemes | 0 | 0.000 | - | 14 |
Loading.....