Best Lap
42.999 | Jim Lovell (lap 4) | |
S1 | 15.081 | Jim Lovell (lap 4) |
S2 | 16.961 | Jim Lovell (lap 4) |
S3 | 10.530 | Jim Lovell (lap 4) |
Ultimate | 42.572 |
Info
Start |
12:50
|
7 Laps (39.64 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 84 | Simon Becks | |
2 | 38 | Chris Reid | |
3 | 37 | Matt Lockyer | |
4 | 64 | Craig Allenby | |
5 | 119 | Aaron Randall | |
6 | 131 | James Adams | |
7 | 172 | Simon Gates | |
8 | 4 | James Beston | |
9 | 93 | William Holland | |
10 | 16 | Scott Coffin | |
11 | 42 | Max Marshal | |
12 | 72 | Josh Gregory | |
13 | 32 | Mark Gregory | |
14 | 148 | Leo Corfield | |
15 | 22 | Cameron Corfield | |
16 | 14 | Leigh Corfield | |
17 | 58 | Dan Haynes | |
18 | 97 | Jim Lovell |
Loading.....