JUNIOR TKM / MINI MAX / JUINOR MAX Practice 2
IKR - Summer Series - Round 2 24 June 2017
Best Lap
35.402 | Bradley Watts (lap 7) | |
S1 | 12.691 | Bradley Watts (lap 8) |
S2 | 13.353 | Bradley Watts (lap 7) |
S3 | 9.279 | Bradley Watts (lap 7) |
Ultimate | 35.323 |
Info
Start |
12:09
|
10 Laps (49.15 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 17 | Bradley Watts | JM | 8 | 4:56.772 | 49.15 MPH | 35.402 | 7 | 12.691 | 13.353 | 9.279 | 35.323 | ||
2 | 5 | 56 | Tierman Rourke | JM | 8 | 4:58.829 | 48.81 MPH | 0.151 | 35.553 | 7 | 12.768 | 13.393 | 9.392 | 35.553 | |
3 | 1 | 29 | Sylvain Vessier | JM | 5 | 3:05.639 | 49.11 MPH | 0.557 | 35.959 | 4 | 12.847 | 13.600 | 9.407 | 35.854 | |
4 | 1 | 66 | James Labey | JM | 4 | 2:30.697 | 48.39 MPH | 1.123 | 36.525 | 3 | 13.119 | 13.803 | 9.518 | 36.440 | |
5 | 4 | 70 | Daniel Yates | JM | 10 | 6:24.462 | 47.42 MPH | 1.363 | 36.765 | 10 | 13.070 | 13.978 | 9.561 | 36.609 | |
6 | 2 | 11 | Maciej Hamera | JM | 10 | 6:26.125 | 47.22 MPH | 1.485 | 36.887 | 10 | 13.135 | 14.056 | 9.546 | 36.737 | |
7 | 1 | 99 | Jack Fisher | JM | 8 | 5:07.441 | 47.44 MPH | 2.313 | 37.715 | 5 | 13.438 | 14.574 | 9.653 | 37.665 | |
8 | 5 | 91 | Jamie Blanchaerd | MM | 9 | 6:06.804 | 44.73 MPH | 3.602 | 39.004 | 8 | 14.011 | 14.504 | 10.273 | 38.788 | |
9 | 2 | 43 | Dan Burt | JM | 3 | 2:03.622 | 44.24 MPH | 5.375 | 40.777 | 3 | 14.582 | 15.635 | 10.380 | 40.597 | |
10 | 7 | 46 | Jake Stuckey | JM | 5 | 3:36.028 | 42.2 MPH | 6.160 | 41.562 | 2 | 15.208 | 15.890 | 10.464 | 41.562 | |
DNS | 33 | Joseph Hocquard | JM | 0 | 0.000 | - | |||||||||
DNS | 22 | Bradley Parrett | JM | 0 | 0.000 | - | |||||||||
JM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 9 | 17 | Bradley Watts | 8 | 4:56.772 | 49.15 MPH | 35.402 | 7 | 12.691 | 13.353 | 9.279 | 35.323 | |||
2 | 3 | 56 | Tierman Rourke | 8 | 4:58.829 | 48.81 MPH | 35.553 | 7 | 12.768 | 13.393 | 9.392 | 35.553 | |||
3 | 1 | 29 | Sylvain Vessier | 5 | 3:05.639 | 49.11 MPH | 35.959 | 4 | 12.847 | 13.600 | 9.407 | 35.854 | |||
4 | 1 | 66 | James Labey | 4 | 2:30.697 | 48.39 MPH | 36.525 | 3 | 13.119 | 13.803 | 9.518 | 36.440 | |||
5 | 2 | 70 | Daniel Yates | 10 | 6:24.462 | 47.42 MPH | 36.765 | 10 | 13.070 | 13.978 | 9.561 | 36.609 | |||
6 | 0 | 11 | Maciej Hamera | 10 | 6:26.125 | 47.22 MPH | 36.887 | 10 | 13.135 | 14.056 | 9.546 | 36.737 | |||
7 | 3 | 99 | Jack Fisher | 8 | 5:07.441 | 47.44 MPH | 37.715 | 5 | 13.438 | 14.574 | 9.653 | 37.665 | |||
8 | 1 | 43 | Dan Burt | 3 | 2:03.622 | 44.24 MPH | 40.777 | 3 | 14.582 | 15.635 | 10.380 | 40.597 | |||
9 | 8 | 46 | Jake Stuckey | 5 | 3:36.028 | 42.2 MPH | 41.562 | 2 | 15.208 | 15.890 | 10.464 | 41.562 | |||
DNS | 33 | Joseph Hocquard | 0 | 0.000 | |||||||||||
DNS | 22 | Bradley Parrett | 0 | 0.000 | |||||||||||
MM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 0 | 91 | Jamie Blanchaerd | 9 | 6:06.804 | 44.73 MPH | 39.004 | 8 | 14.011 | 14.504 | 10.273 | 38.788 |
Loading.....