Clay Pigeon Raceway

FORMULA A PRE-95 / FORMULA A PRE-89 / FORMULA A PRE-95 Heavy Practice

IKR - Summer Series - Round 4 26 August 2017

Info
Start
09:57

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 1 Chris Derrick FAP95 0 0.000
0 16 Edward Moore FAP95 0 0.000
0 18 Joe Holloway FAP95 0 0.000
0 2 Matt Martin FAP95 0 0.000
0 24 Tyler Poole FAP95 0 0.000
0 30 Jack Baker FAP95 0 0.000
0 35 Robert Walton FAP95 0 0.000
0 38 Ian Turner FAP95 0 0.000
0 45 Alan Lamb FAP95 0 0.000
0 46 Martyn O'Hara FAP95 0 0.000
0 5 Nick Holland FAP95 0 0.000
0 54 Sam Logan FAP95 0 0.000
0 71 Matt Sharp FAP95 0 0.000
0 83 Biff Harris FAP95 0 0.000
0 99 Leon Dolby FAP95 0 0.000
0 0H Ashleigh Curtis FAP95H 0 0.000
0 127H Richard Johnson FAP95H N 0 0.000
0 17H Brian Parias FAP95H 0 0.000
0 2H Matt Bruce FAP95H 0 0.000
0 45H Jay Fairbrass FAP95H 0 0.000
0 33 Rick Scott FAP89 0 0.000

FAP95 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 1 Chris Derrick 0 0.000
2 0 16 Edward Moore 0 0.000
3 0 18 Joe Holloway 0 0.000
4 0 2 Matt Martin 0 0.000
5 0 24 Tyler Poole 0 0.000
6 0 30 Jack Baker 0 0.000
7 0 35 Robert Walton 0 0.000
8 0 38 Ian Turner 0 0.000
9 0 45 Alan Lamb 0 0.000
10 0 46 Martyn O'Hara 0 0.000
11 0 5 Nick Holland 0 0.000
12 0 54 Sam Logan 0 0.000
13 0 71 Matt Sharp 0 0.000
14 0 83 Biff Harris 0 0.000
15 0 99 Leon Dolby 0 0.000

FAP95H Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 0H Ashleigh Curtis 0 0.000
2 0 127H Richard Johnson N 0 0.000
3 0 17H Brian Parias 0 0.000
4 0 2H Matt Bruce 0 0.000
5 0 45H Jay Fairbrass 0 0.000

FAP89 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 33 Rick Scott 0 0.000
Loading.....