Race 3: Prokart Qualifying
IKR Summer Series Round 2 19 June 2021
Best Lap
40.440 | Jeffrey Johnson (lap 9) | |
S1 | 14.288 | Sam Cassidy (lap 6) |
S2 | 16.166 | Robert Sadler (lap 8) |
S3 | 9.793 | Jim Rutledge (lap 9) |
Ultimate | 40.247 |
Info
Start |
11:05
|
9 Laps (43.91 MPH) | |
Issued | 19 June 2021 11:14 (V1) |
Timekeeper | Nigel Payne |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Jeffrey Johnson | 9 | 6:13.724 | 43.91 MPH | 40.440 | 9 | 14.396 | 16.208 | 9.836 | 40.440 | 0 | ||
2 | 5 | 6 | Jim Rutledge | 9 | 6:13.237 | 43.96 MPH | 0.063 | 40.503 | 9 | 14.404 | 16.243 | 9.793 | 40.440 | 2 | |
3 | 10 | 15 | Sam Cassidy | 8 | 5:42.256 | 42.62 MPH | 0.066 | 40.506 | 8 | 14.288 | 16.230 | 9.890 | 40.408 | 3 | |
4 | 8 | 46 | Robert Sadler | 9 | 6:13.963 | 43.88 MPH | 0.076 | 40.516 | 9 | 14.401 | 16.166 | 9.894 | 40.461 | 4 | |
5 | 3 | 65 | Robert Wright | 9 | 6:16.355 | 43.6 MPH | 0.209 | 40.649 | 7 | 14.383 | 16.259 | 9.942 | 40.584 | 5 | |
6 | 2 | 21 | Brad Sheppard | 9 | 6:16.817 | 43.55 MPH | 0.341 | 40.781 | 9 | 14.461 | 16.225 | 9.963 | 40.649 | 6 | |
7 | 4 | 98 | Richard Chandler | 9 | 6:19.490 | 43.24 MPH | 0.354 | 40.794 | 7 | 14.452 | 16.308 | 9.951 | 40.711 | 7 | |
8 | 2 | 30 | William Jennings | 9 | 6:19.210 | 43.27 MPH | 0.675 | 41.115 | 9 | 14.705 | 16.279 | 10.030 | 41.014 | 8 | |
9 | 4 | 40 | Colin Palacio | 9 | 6:31.781 | 41.88 MPH | 1.178 | 41.618 | 9 | 14.986 | 16.528 | 10.090 | 41.604 | 9 | |
10 | 9 | 51 | Laurie Rasogi | 9 | 6:25.099 | 42.61 MPH | 1.222 | 41.662 | 9 | 14.885 | 16.663 | 10.020 | 41.568 | 10 | |
11 | 5 | 42 | Nick Harrison | 9 | 6:31.762 | 41.88 MPH | 1.463 | 41.903 | 7 | 14.794 | 16.659 | 10.174 | 41.627 | 11 | |
12 | 3 | 11 | Aaron Hickson | 9 | 6:34.721 | 41.57 MPH | 1.805 | 42.245 | 9 | 15.251 | 16.649 | 10.255 | 42.155 | 12 | |
13 | 2 | 183 | Joe Walmsley | 9 | 6:30.326 | 42.04 MPH | 2.005 | 42.445 | 4 | 15.249 | 16.699 | 10.353 | 42.301 | 13 |
Loading.....