F100 Pre 95 Heat 2
IKR Summer Series Round 4 26 September 2015
Best Lap
35.220 | MATT MARTIN (lap 5) | |
S2 | 26.579 | MATT MARTIN (lap 5) |
S3 | 8.546 | JOE SCOREY (lap 2) |
Ultimate | 35.125 |
Info
Start |
15:31
|
15 Laps (51.38 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | W | MATT MARTIN | 15 | 8:52.213 | 51.38 MPH | 35.220 | 5 | 3 | ||
2 | 8 | 0 | JOE SCOREY | 15 | 8:56.114 | 51.01 MPH | 3.901 | 35.381 | 13 | 10 | |
3 | 4 | 77 | ED MOORE | 15 | 8:58.607 | 50.78 MPH | 6.394 | 35.417 | 6 | 7 | |
4 | 2 | 67 | GARETH NICOLAI | 15 | 9:00.230 | 50.62 MPH | 8.017 | 35.545 | 12 | 6 | |
5 | 4 | 595 | MARTYN O'HARA | 15 | 9:08.293 | 49.88 MPH | 16.080 | 35.932 | 4 | 9 | |
6 | 5 | 97 | NICK TAIG | 15 | 9:09.139 | 49.8 MPH | 16.926 | 36.263 | 13 | 1 | |
7 | 5 | 99 | RICHARD HOLLIS | 15 | 9:16.894 | 49.11 MPH | 24.681 | 36.269 | 13 | 12 | |
8 | 4 | 4 | ATHWAL DEVINDER | 15 | 9:19.938 | 48.84 MPH | 27.725 | 36.500 | 6 | 4 | |
9 | 1 | 35 | ROB WALTON | 15 | 9:24.874 | 48.41 MPH | 32.661 | 36.574 | 4 | 8 | |
10 | 1 | 114 | STUART WATTS | 14 | 9:01.954 | 47.1 MPH | 1 Lap | 37.454 | 4 | 11 | |
11 | 2 | 20 | NICK HOLLAND | 4 | 2:27.988 | 49.28 MPH | 11 Laps | 35.838 | 4 | 13 | |
12 | 2 | 18 | JOE HOLLOWAY | 4 | 2:28.086 | 49.25 MPH | 11 Laps | 35.497 | 4 | 14 | |
13 | 11 | 75 | ANDY COOK | 4 | 2:31.327 | 48.19 MPH | 11 Laps | 36.944 | 4 | 2 | |
14 | 9 | 86 | REECE MCILWRAITH | 1 | 42.567 | 42.83 MPH | 14 Laps | 42.022 | 1 | 5 | |
DNS | 70 | JOHN GRIFFITHS | 0 | 0.000 | - | 15 |
Loading.....