Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 23 Jamie Burt MM 0 0.000
0 17 Bradley Watts JM 0 0.000
0 16 Keiley Ferris JM 0 0.000
0 22 Bradley Parrett JM 0 0.000
0 43 Dan Burt JM 0 0.000
0 46 Jake Stuckey JM 0 0.000
0 77 Maciej Hamera JM 0 0.000
0 25 Megan Williams STKM 0 0.000

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 23 Jamie Burt 0 0.000

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 17 Bradley Watts 0 0.000
2 0 16 Keiley Ferris 0 0.000
3 0 22 Bradley Parrett 0 0.000
4 0 43 Dan Burt 0 0.000
5 0 46 Jake Stuckey 0 0.000
6 0 77 Maciej Hamera 0 0.000

STKM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 25 Megan Williams 0 0.000
Loading.....