Senior Max Pre-Final
IKR Autumn Serries 2017 - Round 4 9 December 2017
Best Lap
35.689 | Dominic Cousins (lap 7) | |
S1 | 12.797 | Dominic Cousins (lap 7) |
S2 | 10.682 | Dominic Cousins (lap 6) |
S3 | 12.049 | Emilia Vincent (lap 7) |
Ultimate | 35.528 |
Info
Start |
13:24
|
15 Laps (50.04 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 30 | Ethan Haynes | SMAX | 15 | 9:06.490 | 50.04 MPH | 35.839 | 13 | 12.803 | 10.811 | 12.114 | 35.728 | 0 | ||
2 | 4 | 1 | Luke Maple | SMAX | 15 | 9:10.599 | 49.67 MPH | 4.109 | 36.130 | 7 | 12.896 | 10.820 | 12.277 | 35.993 | 2 | |
3 | 2 | 64 | Karl Bryant | SMAX | 15 | 9:12.725 | 49.48 MPH | 6.235 | 35.993 | 15 | 12.844 | 10.862 | 12.196 | 35.902 | 3 | |
4 | 1 | 27 | Dominic Cousins | SMAXMSA | 15 | 9:13.140 | 49.44 MPH | 6.650 | 35.689 | 7 | 12.797 | 10.682 | 12.122 | 35.601 | 0 | |
5 | 3 | 22 | Matt Wileman | SMAX | 15 | 9:15.586 | 49.22 MPH | 9.096 | 36.097 | 7 | 12.911 | 10.984 | 12.174 | 36.069 | 4 | |
6 | 4 | 44 | Stuart Prebble | R177 | 15 | 9:18.198 | 48.99 MPH | 11.708 | 36.501 | 8 | 13.080 | 11.115 | 12.267 | 36.462 | 0 | |
7 | 7 | 62 | Dan Milner | R177 | 15 | 9:20.451 | 48.8 MPH | 13.961 | 36.536 | 9 | 13.064 | 11.095 | 12.265 | 36.424 | 2 | |
8 | 5 | 14 | Gary Cox | R177 | 15 | 9:20.670 | 48.78 MPH | 14.180 | 36.440 | 10 | 13.066 | 10.971 | 12.348 | 36.385 | 3 | |
9 | 3 | 26 | Sam Dix | R177MSA | 15 | 9:30.775 | 47.91 MPH | 24.285 | 36.879 | 7 | 13.193 | 11.132 | 12.372 | 36.697 | 0 | |
10 | 9 | 18 | Phillip Wood | R177 | 15 | 9:31.275 | 47.87 MPH | 24.785 | 37.210 | 11 | 13.457 | 11.176 | 12.355 | 36.988 | 4 | |
11 | 0 | 21 | Reece Shephard | SMAX | 15 | 9:35.426 | 47.53 MPH | 28.936 | 36.484 | 15 | 13.017 | 11.117 | 12.231 | 36.365 | 5 | |
12 | 5 | 48 | Steve Savage | R177 | 15 | 9:38.055 | 47.31 MPH | 31.565 | 36.816 | 10 | 13.176 | 11.180 | 12.359 | 36.715 | 5 | |
13 | 4 | 14 | AJ Barker | SMAX | 15 | 9:38.772 | 47.25 MPH | 32.282 | 36.523 | 6 | 13.090 | 11.096 | 12.248 | 36.434 | 6 | |
14 | 4 | 82 | Reece Paget-Lowe | SMAX | 15 | 9:42.161 | 46.98 MPH | 35.671 | 36.852 | 8 | 13.160 | 11.298 | 12.322 | 36.780 | 7 | |
15 | 6 | 16 | Chris Spry | R177 | 14 | 9:17.660 | 45.77 MPH | 1 Lap | 38.097 | 14 | 13.547 | 11.719 | 12.562 | 37.828 | 6 | |
16 | 9 | 47 | Max Crosby | SMAX | 14 | 9:29.888 | *pen | 47.99 MPH | 1 Lap | 36.169 | 13 | 12.983 | 10.919 | 12.267 | 36.169 | 8 |
17 | 6 | 37 | Dean Horlock | SMAXMSA | 14 | 9:32.944 | 44.55 MPH | 1 Lap | 37.808 | 6 | 13.626 | 11.613 | 12.543 | 37.782 | 2 | |
18 | 2 | 98 | Mike Gamble | R177 | 14 | 9:37.281 | 44.22 MPH | 1 Lap | 37.568 | 12 | 13.638 | 11.444 | 12.486 | 37.568 | 7 | |
19 | 3 | 77 | Sam Winter | R177 | 13 | 9:14.900 | *pen | 46 MPH | 2 Laps | 37.024 | 14 | 13.237 | 11.209 | 12.362 | 36.808 | 8 |
20 | 4 | 11 | Wayne Owen | R177 | 13 | 9:38.778 | 40.95 MPH | 2 Laps | 36.916 | 12 | 13.351 | 11.200 | 12.365 | 36.916 | 9 | |
21 | 20 | WC | Tom Martin | SMAX | 3 | 1:52.255 | 48.72 MPH | 12 Laps | 36.617 | 3 | 13.106 | 11.082 | 12.220 | 36.408 | 9 | |
22 | 7 | 66 | Andy Crockett | R177 | 0 | 1.821 | 15 Laps | 15.647 | 39.102 | 54.749 | 10 | |||||
Ex | 21 | 74 | Emilia Vincent | SMAXMSA | 15 | 9:07.100 | *pen | 49.99 MPH | 0.610 | 35.738 | 7 | 12.842 | 10.825 | 12.049 | 35.716 | 8 |
SMAX Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 1 | 30 | Ethan Haynes | 15 | 9:06.490 | 50.04 MPH | 35.839 | 13 | 12.803 | 10.811 | 12.114 | 35.728 | 0 | |||
2 | 2 | 1 | Luke Maple | 15 | 9:10.599 | 49.67 MPH | 36.130 | 7 | 12.896 | 10.820 | 12.277 | 35.993 | 2 | |||
3 | 0 | 64 | Karl Bryant | 15 | 9:12.725 | 49.48 MPH | 35.993 | 15 | 12.844 | 10.862 | 12.196 | 35.902 | 3 | |||
4 | 2 | 22 | Matt Wileman | 15 | 9:15.586 | 49.22 MPH | 36.097 | 7 | 12.911 | 10.984 | 12.174 | 36.069 | 4 | |||
5 | 3 | 21 | Reece Shephard | 15 | 9:35.426 | 47.53 MPH | 36.484 | 15 | 13.017 | 11.117 | 12.231 | 36.365 | 5 | |||
6 | 1 | 14 | AJ Barker | 15 | 9:38.772 | 47.25 MPH | 36.523 | 6 | 13.090 | 11.096 | 12.248 | 36.434 | 6 | |||
7 | 2 | 82 | Reece Paget-Lowe | 15 | 9:42.161 | 46.98 MPH | 36.852 | 8 | 13.160 | 11.298 | 12.322 | 36.780 | 7 | |||
8 | 3 | 47 | Max Crosby | 14 | 9:29.888 | *pen | 47.99 MPH | 36.169 | 13 | 12.983 | 10.919 | 12.267 | 36.169 | 8 | ||
9 | 8 | WC | Tom Martin | 3 | 1:52.255 | 48.72 MPH | 36.617 | 3 | 13.106 | 11.082 | 12.220 | 36.408 | 9 | |||
SMAXMSA Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 1 | 27 | Dominic Cousins | 15 | 9:13.140 | 49.44 MPH | 35.689 | 7 | 12.797 | 10.682 | 12.122 | 35.601 | 0 | |||
2 | 1 | 37 | Dean Horlock | 14 | 9:32.944 | 44.55 MPH | 37.808 | 6 | 13.626 | 11.613 | 12.543 | 37.782 | 2 | |||
3 | 2 | 74 | Emilia Vincent | 15 | 9:07.100 | *pen | 49.99 MPH | 35.738 | 7 | 12.842 | 10.825 | 12.049 | 35.716 | 8 | ||
R177 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 44 | Stuart Prebble | 15 | 9:18.198 | 48.99 MPH | 36.501 | 8 | 13.080 | 11.115 | 12.267 | 36.462 | 0 | |||
2 | 1 | 62 | Dan Milner | 15 | 9:20.451 | 48.8 MPH | 36.536 | 9 | 13.064 | 11.095 | 12.265 | 36.424 | 2 | |||
3 | 1 | 14 | Gary Cox | 15 | 9:20.670 | 48.78 MPH | 36.440 | 10 | 13.066 | 10.971 | 12.348 | 36.385 | 3 | |||
4 | 3 | 18 | Phillip Wood | 15 | 9:31.275 | 47.87 MPH | 37.210 | 11 | 13.457 | 11.176 | 12.355 | 36.988 | 4 | |||
5 | 1 | 48 | Steve Savage | 15 | 9:38.055 | 47.31 MPH | 36.816 | 10 | 13.176 | 11.180 | 12.359 | 36.715 | 5 | |||
6 | 3 | 16 | Chris Spry | 14 | 9:17.660 | 45.77 MPH | 38.097 | 14 | 13.547 | 11.719 | 12.562 | 37.828 | 6 | |||
7 | 1 | 98 | Mike Gamble | 14 | 9:37.281 | 44.22 MPH | 37.568 | 12 | 13.638 | 11.444 | 12.486 | 37.568 | 7 | |||
8 | 2 | 77 | Sam Winter | 13 | 9:14.900 | *pen | 46 MPH | 37.024 | 14 | 13.237 | 11.209 | 12.362 | 36.808 | 8 | ||
9 | 4 | 11 | Wayne Owen | 13 | 9:38.778 | 40.95 MPH | 36.916 | 12 | 13.351 | 11.200 | 12.365 | 36.916 | 9 | |||
10 | 6 | 66 | Andy Crockett | 0 | 1.821 | 15.647 | 39.102 | 54.749 | 10 | |||||||
R177MSA Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 26 | Sam Dix | 15 | 9:30.775 | 47.91 MPH | 36.879 | 7 | 13.193 | 11.132 | 12.372 | 36.697 | 0 |
Penalties
47 | Max Crosby |
-1 Lap, overtaking Under Yellow Flags |
74 | Emilia Vincent |
Excluded, Under Weight |
77 | Sam Winter |
-1 Lap, Overtaking Under Yellow Flags |
Loading.....