Qualifying
Bath Uni 1 Hour Endurance 25 April 2018
Best Lap
45.165 | First Name Last Name (lap 23) | |
S1 | 16.078 | First Name Last Name (lap 23) |
S2 | 12.622 | Team Mojoe (lap 22) |
S3 | 16.295 | Team Kirsty (lap 24) |
Ultimate | 44.995 |
Info
Start |
15:29
|
24 Laps (33.99 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 23 | First Name Last Name | 23 | 20:33.561 | 33.99 MPH | 45.165 | 23 | 16.078 | 13.136 | 16.608 | 45.822 | ||
2 | 4 | 17 | Team Kirsty | 24 | 20:15.021 | 36.01 MPH | 0.007 | 45.172 | 23 | 16.155 | 12.675 | 16.295 | 45.125 | |
3 | 1 | 12 | Team Mojoe | 22 | 20:39.843 | 32.35 MPH | 0.300 | 45.465 | 21 | 16.181 | 12.622 | 16.328 | 45.131 | |
4 | 4 | 5 | Dangerous Ducks | 23 | 20:22.529 | 34.3 MPH | 0.444 | 45.609 | 23 | 16.130 | 12.801 | 16.355 | 45.286 | |
5 | 2 | 14 | Rubber Ducks | 23 | 20:09.051 | 34.68 MPH | 0.717 | 45.882 | 23 | 16.486 | 12.810 | 16.461 | 45.757 | |
6 | 1 | 9 | Team T | 22 | 20:06.352 | 33.25 MPH | 0.888 | 46.053 | 22 | 16.382 | 13.008 | 16.491 | 45.881 | |
7 | 5 | 2 | Bath Bandits | 21 | 20:07.346 | 31.71 MPH | 1.612 | 46.777 | 20 | 16.989 | 13.137 | 16.544 | 46.670 | |
8 | 7 | 29 | Martini Henry Racing | 23 | 20:30.111 | 34.09 MPH | 2.688 | 47.853 | 22 | 17.182 | 13.713 | 16.788 | 47.683 |
Loading.....