Prokart Practice 1
IKR Autumn Series Round 1 25 September 2021
Best Lap
40.493 | Robert Sadler (lap 7) | |
S1 | 14.322 | Robert Sadler (lap 6) |
S2 | 26.092 | Robert Sadler (lap 7) |
Ultimate | 40.414 |
Info
Start |
10:34
|
8 Laps (43.85 MPH) | |
Issued | 25 September 2021 11:20 (V2) |
Timekeeper | Nigel Payne |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 46 | Robert Sadler | 8 | 5:32.616 | 43.85 MPH | 40.493 | 7 | 14.322 | 26.092 | 40.414 | ||
2 | 4 | 26 | Jeffrey Johnson | 8 | 5:34.397 | 43.62 MPH | 0.117 | 40.610 | 7 | 14.382 | 26.228 | 40.610 | |
3 | 4 | 6 | Jim Rutledge | 8 | 5:36.931 | 43.29 MPH | 0.220 | 40.713 | 8 | 14.446 | 26.267 | 40.713 | |
4 | 3 | 98 | Richard Chandler | 7 | 5:01.940 | 42.27 MPH | 0.528 | 41.021 | 7 | 14.576 | 26.445 | 41.021 | |
5 | 0 | 51 | Laurie Rastogi | 7 | 5:00.252 | 42.51 MPH | 0.548 | 41.041 | 7 | 14.626 | 26.366 | 40.992 | |
6 | 4 | 65 | Robert Wright | 8 | 5:37.805 | 43.18 MPH | 0.702 | 41.195 | 7 | 14.751 | 26.444 | 41.195 | |
7 | 5 | 1 | Owen Brown | 7 | 5:04.635 | 41.89 MPH | 1.546 | 42.039 | 7 | 14.896 | 26.871 | 41.767 | |
8 | 4 | 11 | Aaron Hockson | 7 | 5:16.710 | 40.3 MPH | 1.700 | 42.193 | 5 | 15.009 | 26.948 | 41.957 | |
9 | 6 | 183 | Joe Walmsley | 7 | 5:05.879 | 41.72 MPH | 1.754 | 42.247 | 6 | 14.918 | 27.194 | 42.112 | |
10 | 8 | 40 | Colin Palacio | 7 | 5:16.748 | 40.29 MPH | 2.359 | 42.852 | 5 | 15.428 | 27.291 | 42.719 | |
11 | 0 | 77 | Laim Bailey | 7 | 5:13.248 | 40.74 MPH | 2.413 | 42.906 | 6 | 15.341 | 27.465 | 42.806 | |
12 | 4 | 21 | Paul Jobin | 6 | 5:13.998 | 34.84 MPH | 7.139 | 47.632 | 2 | 16.933 | 30.699 | 47.632 |
Loading.....